Detailed source parameters (including errors) in a comma-separated values file
Correlations with various HEASARC tables (CSV file)
Click on source number for detailed analysis, including spectral fits if applicable
| idnum | idradec | telesc | instr | x | y | cnts | cntserr | rate | rateerr | SNR | poisprob | sigmaj | sigmin | incang | offax | ext | var | N_H | flux | vign | flags | |
| Report | 1 | X151644.4+070117 | chandra | acis | 487.7 | 581.1 | 1384.1 | 51.5 | 0.0379 | 0.00141 | 59.30 | 1 | 0.40 | 0.35 | 50.66 | 0.60 | F | F | 3e+20 | 1.3e-13 | 1.0 | dsxf |
| Report | 2 | X151643.8+070139 | chandra | acis | 506.0 | 626.0 | 231.3 | 42.8 | 0.00634 | 0.00117 | 9.91 | 1 | 1.36 | 1.36 | 0.00 | 0.94 | T | F | 3e+20 | 2.1e-14 | 1.0 | dsxf |
| Report | 3 | X151643.6+070130 | chandra | acis | 512.3 | 605.9 | 151.0 | 38.0 | 0.00414 | 0.00104 | 6.47 | 1 | 1.50 | 0.91 | 113.21 | 0.77 | T | F | 3e+20 | 1.4e-14 | 1.0 | dsxf |
| Report | 4 | X151643.6+070119 | chandra | acis | 511.6 | 583.9 | 291.9 | 47.0 | 0.008 | 0.00129 | 12.51 | 1 | 1.50 | 1.50 | 0.00 | 0.58 | T | F | 3e+20 | 2.6e-14 | 1.0 | dsxf |
| Report | 5 | X151631.7+065852 | chandra | acis | 873.4 | 286.7 | 236.3 | 16.0 | 0.00647 | 0.000439 | 10.13 | 1 | 0.85 | 0.85 | 0.00 | 3.50 | F | F | 3e+20 | 3.4e-14 | 1.0 | dsxf |
| Report | 6 | X151651.3+070059 | chandra | acis | 278.9 | 543.1 | 229.5 | 18.6 | 0.00629 | 0.000509 | 9.83 | 1 | 0.50 | 0.41 | 79.33 | 1.93 | F | F | 3e+20 | 2.2e-14 | 1.0 | dsxf |
| Report | 7 | X151655.0+070155 | chandra | acis | 168.8 | 657.6 | 162.3 | 15.2 | 0.00445 | 0.000415 | 6.95 | 1 | 0.80 | 0.44 | 68.31 | 3.06 | F | F | 3e+20 | 1.5e-14 | 1.0 | dsxf |
| Report | 8 | X151645.9+070107 | chandra | acis | 445.0 | 560.0 | 85.6 | 32.5 | 0.00234 | 0.00089 | 3.67 | 1 | 1.19 | 1.19 | 0.00 | 0.68 | T | F | 3e+20 | 8.3e-15 | 1.0 | dsx |
| Report | 9 | X151655.1+070201 | chandra | acis | 165.3 | 669.5 | 139.9 | 14.5 | 0.00383 | 0.000397 | 6.00 | 1 | 0.87 | 0.47 | 62.61 | 3.12 | F | F | 3e+20 | 1.3e-14 | 1.0 | dsxf |
| Report | 11 | X151645.1+070320 | chandra | acis | 469.0 | 830.4 | 66.3 | 13.4 | 0.00182 | 0.000368 | 2.84 | 0.998 | 1.18 | 1.18 | 0.00 | 2.64 | T | F | 3e+20 | 6.1e-15 | 1.0 | dsx |
| Report | 12 | X151647.0+070325 | chandra | acis | 411.6 | 840.8 | 71.8 | 13.1 | 0.00197 | 0.000359 | 3.08 | 0.999 | 0.91 | 0.38 | 60.92 | 2.82 | F | F | 3e+20 | 6.5e-15 | 1.0 | dsx |
| Report | 13 | X151654.7+070260 | chandra | acis | 176.1 | 789.8 | 56.0 | 10.9 | 0.00153 | 0.0003 | 2.40 | 0.991 | 1.12 | 0.42 | 62.30 | 3.57 | F | F | 3e+20 | 5.4e-15 | 1.0 | dsx |
| Report | 14 | X151632.8+070221 | chandra | acis | 838.7 | 710.1 | 55.4 | 9.7 | 0.00152 | 0.000265 | 2.37 | 0.991 | 0.74 | 0.51 | 23.72 | 3.13 | F | F | 3e+20 | 5.1e-15 | 1.0 | dsx |
| Report | 15 | X151644.4+070132 | chandra | acis | 488.0 | 610.3 | 162.2 | 34.0 | 0.00444 | 0.000931 | 6.95 | 1 | 1.50 | 1.50 | 0.00 | 0.85 | T | F | 3e+20 | 1.5e-14 | 1.0 | dsxf |
| Report | 19 | X151659.8+065731 | chandra | acis | 22.5 | 120.5 | 39.8 | 6.3 | 0.00109 | 0.000173 | 1.71 | 0.955 | 1.67 | 1.67 | 0.00 | 5.14 | F | F | 3e+20 | 1.2e-14 | 1.0 | dsx |
counts and rate are bgd.-subtracted.
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
signif = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 2-10 keV bandpass by default)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters,
b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters
i = psf spatial fitting parameters, f = spectral fitting parameters
c = source is confused