Last updated at Fri Aug 22 09:20:00 EDT 2003
Processing performed by XAssist
Processing columns give the last and next processing stage. If the last package is "none" then no processing has been completed yet. If the next package is "none" then no more processing is possible at the moment. Any field that is not currently being precessed (no entry under "Running On") yet has not completed has processing errors.
The full results for a given field, including reprocessed data and generated responses, are available upon request.
Click on "Source List" at the bottom of the report pages to get to spectral and spatial fitting results, if available
Parameters of all sources detected in this processing avaliable in comma-separated values file master_srclist.csv (last updated on Aug 21 16:44 ; field descriptions)
| Obs ID | Object Name | Last Processing Completed | Current Processing | Report | XAssist Version | Running On |
| 0012830101 | NGC 1399 | correl | none | xmm0012830101 | 0.889 | |
| 0013140101 | NGC 5506 | correl | none | xmm0013140101 | 0.873 | |
| 0013140201 | NGC 5506 | correl | none | xmm0013140201 | 0.873 | |
| 0021540101 | unknown | acquire | reduce | xmm0021540101 | 0.888 | |
| 0021540201 | NGC 4649 | correl | none | xmm0021540201 | 0.876 | |
| 0021540401 | NGC 4649 | acquire | reduce | xmm0021540401 | 0.888 | |
| 0022740201 | Lockman Hole | correl | none | xmm0022740201 | 0.886 | |
| 0022740301 | Lockman Hole | correl | none | xmm0022740301 | 0.888 | |
| 0026340101 | Holmberg I | correl | none | xmm0026340101 | 0.888 | |
| 0027340101 | NGC 3923 | timeclean | simplespatial (57.06% completed) | xmm0027340101 | 0.889 | |
| 0029740101 | MCG--6-30-15 | correl | none | xmm0029740101 | 0.873 | |
| 0029740701 | MCG--6-30-15 | correl | none | xmm0029740701 | 0.873 | |
| 0029740801 | MCG--6-30-15 | correl | none | xmm0029740801 | 0.873 | |
| 0056340101 | NGC 4261 | correl | none | xmm0056340101 | 0.889 | |
| 0056340201 | NGC 6251 | assess | extract | xmm0056340201 | 0.889 | |
| 0059770101 | NGC 6300 | acquire | reduce | xmm0059770101 | 0.888 | |
| 0060370201 | Q1246-057 | correl | none | xmm0060370201 | 0.888 | |
| 0061540101 | Markarian 6 | acquire | reduce | xmm0061540101 | 0.888 | |
| 0071340201 | NGC 3585 | spatial | correl | xmm0071340201 | 0.888 | |
| 0081340201 | MKN 231 | correl | none | xmm0081340201 | 0.876 | |
| 0081340401 | IRAS20551-42 | correl | none | xmm0081340401 | 0.876 | |
| 0081340601 | IRAS17208-00 | correl | none | xmm0081340601 | 0.876 | |
| 0084030101 | M104 | correl | none | xmm0084030101 | 0.876 | |
| 0085100101 | NGC 625 | acquire | reduce | xmm0085100101 | 0.888 | |
| 0085220101 | The Antennae | correl | none | xmm0085220101 | 0.876 | |
| 0085220201 | The Antennae | spectral | timing | xmm0085220201 | 0.888 | |
| 0089960301 | NGC5548 | correl | none | xmm0089960301 | 0.882 | |
| 0089960401 | NGC5548 | correl | none | xmm0089960401 | 0.882 | |
| 0090050701 | PICTOR A | correl | none | xmm0090050701 | 0.888 | |
| 0090050801 | PICTOR A | detect | timeclean | xmm0090050801 | 0.888 | |
| 0092970301 | unknown | acquire | reduce | xmm0092970301 | 0.889 | |
| 0093640901 | IC 0342 | correl | none | xmm0093640901 | 0.873 | |
| 0093641101 | NGC 3627 | correl | none | xmm0093641101 | 0.876 | |
| 0096020101 | Mkn 766 | detect | timeclean | xmm0096020101 | 0.888 | |
| 0099030101 | DP Leo | correl | none | xmm0099030101 | 0.876 | |
| 0101040201 | Fairall 9 | correl | none | xmm0101040201 | 0.882 | |
| 0101040301 | NGC 3227 | correl | none | xmm0101040301 | 0.888 | |
| 0101040401 | IC 4329a | spatial | correl | xmm0101040401 | 0.888 | |
| 0101040601 | unknown | acquire | reduce | xmm0101040601 | 0.888 | |
| 0101640101 | NGC 6240 | correl | none | xmm0101640101 | 0.876 | |
| 0101640201 | Mrk 1014 | correl | none | xmm0101640201 | 0.876 | |
| 0102642101 | M33_13 | correl | none | xmm0102642101 | 0.888 | |
| 0103860801 | UGC 3973 | correl | none | xmm0103860801 | 0.888 | |
| 0103862101 | UGC 3973 | correl | none | xmm0103862101 | 0.888 | |
| 0104260101 | unknown | acquire | reduce | xmm0104260101 | 0.888 | |
| 0106860101 | NGC 1313 | correl | none | xmm0106860101 | 0.888 | |
| 0106860201 | NGC 4321 | correl | none | xmm0106860201 | 0.886 | |
| 0109141301 | Mkn766 | acquire | reduce | xmm0109141301 | 0.888 | |
| 0109141401 | NGC4051 | correl | none | xmm0109141401 | 0.886 | |
| 0109463601 | CP Tuc | acquire | reduce | xmm0109463601 | 0.888 | |
| 0109900101 | IRAS 16007+8137 | correl | none | xmm0109900101 | 0.876 | |
| 0109960101 | NGC 5548 | acquire | reduce | xmm0109960101 | 0.888 | |
| 0110920101 | NGC 4258 | correl | none | xmm0110920101 | 0.876 | |
| 0110920201 | unknown | acquire | reduce | xmm0110920201 | 0.888 | |
| 0110930101 | NGC2146 | spatial | correl | xmm0110930101 | 0.888 | |
| 0110930201 | NGC3079 | correl | none | xmm0110930201 | 0.876 | |
| 0110980101 | NGC 3690 | correl | none | xmm0110980101 | 0.876 | |
| 0110980301 | NGC 1808 | reduce | detect | xmm0110980301 | 0.888 | |
| 0110990201 | HI1225+01 | correl | none | xmm0110990201 | 0.876 | |
| 0111200101 | NGC 1068 | correl | none | xmm0111200101 | 0.876 | |
| 0111200201 | NGC 1068 | correl | none | xmm0111200201 | 0.876 | |
| 0111200301 | unknown | acquire | reduce | xmm0111200301 | 0.888 | |
| 0111200401 | unknown | acquire | reduce | xmm0111200401 | 0.888 | |
| 0111570101 | MCG-6-30-15 | acquire | reduce | xmm0111570101 | 0.888 | |
| 0111570201 | MCG-6-30-15 | correl | none | xmm0111570201 | 0.876 | |
| 0111790101 | NGC7314 | correl | none | xmm0111790101 | 0.876 | |
| 0111800101 | M81 | correl | none | xmm0111800101 | 0.888 | |
| 0112170101 | NGC7469 | correl | none | xmm0112170101 | 0.888 | |
| 0112170301 | NGC7469 | correl | none | xmm0112170301 | 0.888 | |
| 0112290201 | M82 | correl | none | xmm0112290201 | 0.876 | |
| 0112290801 | NGC1569 | correl | none | xmm0112290801 | 0.876 | |
| 0112310101 | NGC 4151 | correl | none | xmm0112310101 | 0.882 | |
| 0112310301 | NGC 4945 | correl | none | xmm0112310301 | 0.876 | |
| 0112310501 | NGC 4151 | assess | extract | xmm0112310501 | 0.888 | |
| 0112550701 | unknown | acquire | reduce | xmm0112550701 | 0.888 | |
| 0112551001 | ngc4639 | correl | none | xmm0112551001 | 0.876 | |
| 0112551201 | ngc4138 | correl | none | xmm0112551201 | 0.888 | |
| 0112551301 | ngc5033 | correl | none | xmm0112551301 | 0.876 | |
| 0112810201 | NGC 3256 | correl | none | xmm0112810201 | 0.876 | |
| 0112810301 | NGC 3310 | correl | none | xmm0112810301 | 0.876 | |
| 0112830201 | NGC4151 | correl | none | xmm0112830201 | 0.888 | |
| 0112830501 | NGC4151 | correl | none | xmm0112830501 | 0.888 | |
| 0124110101 | Mkn205 | correl | none | xmm0124110101 | 0.882 | |
| 0125960101 | NGC253 | correl | none | xmm0125960101 | 0.876 | |
| 0125960201 | NGC253 | correl | none | xmm0125960201 | 0.876 | |
| 0130720101 | Mkn509 | correl | none | xmm0130720101 | 0.873 | |
| 0130720201 | Mkn509 | correl | none | xmm0130720201 | 0.873 | |
| 0130720401 | Mkn509 | assess | extract | xmm0130720401 | 0.888 | |
| 0135980201 | IC1459 | spatial | correl | xmm0135980201 | 0.888 | |
| 0154350101 | unknown | acquire | reduce | xmm0154350101 | 0.888 | |
| 0154350201 | SN2002ap | correl | none | xmm0154350201 | 0.876 | |
| 0157560101 | NGC 4051 | correl | none | xmm0157560101 | 0.882 |
This web report was generated on x2.localdomain