Chandra Pipeline Status

Last updated at Thu Aug 21 01:29:01 EDT 2008
Processing performed by XAssist

The Processing column gives the current processing stage. If it is blank then no more processing is possible at the moment. Any field that is not currently being precessed (no entry under "Running On") yet has not completed has processing errors (background color red). Fields that are currently running have background color green.

The full results for a given field, including reprocessed data and generated responses, are available upon request.

Click on the obsid to go to the "products" directory which contains subdirectories holding the fits events list, images (for the whole field and individual sources), spectra and responses, and lightcurves. The ".v" files are empty files that signify that the file passed fverify.

Click on "Source List" at the bottom of the report pages to get to spectral and spatial fitting results, if available

Parameters of all sources detected in this processing avaliable in comma-separated values file master_srclist.csv (last updated on 45 master_srcl; field descriptions)

Obs IDObject Name Target Position Current ProcessingNo. of SourcesExposureObs. DateReportStatusXAssist VersionRunning On
1031 Mrk 231 12 56 14.30 56 52 25.3 64 39256.5351562 2000-10-19T12:51:04 acisf01031 OK 0.950
1037 G74.9+1.2 20 15 60.00 37 13 15.0 53 17832.1035156 2001-07-08T00:36:46 acisf01037 OK 0.950
1039 Mispointing 5 55 0.00 -68 1 45.0 52 39550.3671875 2000-09-24T10:17:52 acisf01039 OK 0.950
1043 NGC 6946 20 34 49.00 60 9 19.0 119 58289.2421875 2001-09-07T00:39:01 acisf01043 OK 0.950
1048 GRB 010222 14 52 12.60 43 1 6.3 43 17677.2890625 2001-03-05T10:39:55 acisf01048 OK 0.952
116 KEPLER SNR 17 30 41.00 -21 29 17.0 355 48826.5989149 2000-06-30T12:04:56 acisf00116 OK 0.950
123 RCW 103 16 17 39.20 -51 1 0.0 85 18764.1503906 1999-09-26T04:19:02 acisf00123 OK 0.950
1269 PG1634+70 16 34 29.00 70 31 32.0 none 2 10834 1999-08-21T22:58:30 acisf01269 OK 0.932
1302 M82 9 55 51.10 69 40 45.0 74 15519.3642578 1999-09-20T21:11:57 acisf01302 OK 0.950
135 Q0254-334 2 56 47.85 -33 15 24.5 none 11 1036 2000-02-15T22:03:18 acisf00135 OK 0.932
1386 A2256 17 4 10.75 78 37 51.6 32 12378.8417969 1999-10-13T00:53:11 acisf01386 OK 0.950
139 BL LACERTAE 22 2 43.30 42 16 39.8 none 8 1039 2000-02-16T01:28:37 acisf00139 OK 0.932
1448 A267 1 52 48.70 1 1 8.4 45 7892.38037109 1999-10-16T18:41:19 acisf01448 OK 0.950
1453 RX J1720.1+2638 17 20 8.90 26 38 6.0 29 7791.27688135 1999-10-19T10:27:38 acisf01453 OK 0.952
1454 ABELL 2218 16 35 56.00 66 12 45.0 41 11418.3595495 1999-10-19T15:30:19 acisf01454 OK 0.950
1463 JUPITER 1 38 39.81 8 42 25.2 42 22094.2421875 1999-11-26T01:59:57 acisf01463 OK 0.950
1506 RX J0439.0+0715 4 39 1.20 7 15 36.0 2 846.74055316 1999-12-09T21:31:34 acisf01506 OK 0.950
1513 A426 3 19 48.50 41 30 27.0 26 24759.5820312 2000-01-29T05:32:29 acisf01513 OK 0.950
1517 A267 1 52 48.70 1 1 8.4 7 1225.87817383 2000-01-29T13:07:01 acisf01517 OK 0.950
1519 NGC 5139 13 26 45.90 -47 28 37.0 109 43600.8203125 2000-01-25T04:33:40 acisf01519 OK 0.950
1520 NGC 3184 10 18 16.00 41 25 24.0 78 23727.6923678 2000-02-03T10:42:14 acisf01520 OK 0.950
1521 A2256 17 4 10.75 78 37 51.6 5 2938.31616211 2000-02-27T01:50:26 acisf01521 OK 0.952
1559 RXJ1242-1119 12 42 36.90 -11 19 35.0 22 4476.98291016 2001-03-09T05:54:19 acisf01559 OK 0.950
1562 AC114 22 58 48.50 -34 48 8.6 80 72547.9723234 2000-11-17T06:04:36 acisf01562 OK 0.950
1563 NGC3923 11 51 1.70 -28 48 17.2 72 21108.484375 2001-06-14T21:25:27 acisf01563 OK 0.950
1564 UGC 4305 8 19 29.90 70 42 18.0 3 5144.17546115 2001-11-02T06:27:49 acisf01564 OK 0.950
1575 M31 NUCLEUS 0 42 44.40 41 16 8.3 145 37664.1572187 2001-10-05T00:33:43 acisf01575 OK 0.952
1576 M31 NUCLEUS 0 42 34.89 40 57 21.0 31 4887.71505898 2001-10-05T11:38:58 acisf01576 OK 0.950
1577 M31 NUCLEUS 0 43 8.50 41 18 20.0 75 4912.99089639 2001-08-31T13:07:16 acisf01577 OK 0.952
1578 NGC4111 12 7 3.20 43 3 55.3 21 9337.89595638 2001-04-03T00:35:23 acisf01578 OK 0.952
1579 NGC 4485/4490 12 30 31.20 41 38 60.0 52 19519.265625 2000-11-03T01:25:08 acisf01579 OK 0.952
1580 M31 NUCLEUS/TRANS 0 42 40.80 40 51 54.0 19 5064.64599609 2000-11-17T01:58:09 acisf01580 OK 0.950
1581 M31 NUCLEUS/TRANS 0 42 44.40 41 16 8.3 71 4401.15527344 2000-12-13T01:37:11 acisf01581 OK 0.952
1582 M31 NUCLEUS/TRANS 0 42 44.40 41 16 8.3 61 4303.21142578 2001-02-18T15:44:01 acisf01582 OK 0.952
1583 M31 NUCLEUS 0 42 44.40 41 16 8.3 112 4903.51269531 2001-06-10T19:36:09 acisf01583 OK 0.952
1584 M31 NUCLEUS 0 42 37.50 40 54 27.0 32 4900.35302734 2001-07-03T02:12:21 acisf01584 OK 0.952
1585 M31 NUCLEUS 0 43 5.55 41 17 3.3 94 4884.55566406 2001-11-19T18:26:55 acisf01585 OK 0.950
1586 NGC4594 12 39 59.00 -11 37 28.0 148 18514.550902 2001-05-31T03:58:11 acisf01586 OK 0.952
1587 NGC3379 10 47 50.00 12 34 57.0 75 31518.9692491 2001-02-13T01:32:51 acisf01587 OK 0.950
1590 NGC 6240 16 52 58.90 2 24 3.4 58 36687.8789062 2001-07-29T05:44:22 acisf01590 OK 0.952
1592 IC2560 10 16 19.20 -33 33 53.0 27 9825.98179278 2000-10-29T22:01:12 acisf01592 OK 0.952
1593 3C281 13 7 54.00 6 42 14.0 37 15851.1095352 2001-05-30T23:03:06 acisf01593 OK 0.950
1595 3C9 0 20 25.20 15 40 53.0 none 39 19883 2001-06-10T13:34:22 acisf01595 OK 0.932
1596 0902+343 9 5 30.10 34 7 57.0 none 35 9782 2000-10-26T04:19:25 acisf01596 OK 0.932
1602 Q0615+820 6 26 2.90 82 2 25.5 none 60 47332 2001-10-18T03:23:46 acisf01602 OK 0.932
1610 NGC266 0 49 47.80 32 16 39.7 1 2033.37573242 2001-06-01T21:31:18 acisf01610 OK 0.952
1611 NGC1097 2 46 19.10 -30 16 28.0 42 5339.52065265 2001-01-28T13:50:49 acisf01611 OK 0.952
1612 3C120 4 33 11.10 5 21 15.6 none 1 305 2001-01-27T15:47:47 acisf01612 OK 0.932
1613 3C120 4 33 11.10 5 21 15.6 22 12881.1986396 2001-09-18T05:23:07 acisf01613 OK 0.950
1614 NGC3169 10 14 15.00 3 27 57.1 2 1952.83877388 2001-05-02T17:56:51 acisf01614 OK 0.950
1615 NGC3147 10 16 53.60 73 24 2.7 1 2202.43066406 2001-09-19T00:31:05 acisf01615 OK 0.952
1616 NGC3226 10 23 27.00 19 53 54.4 2 2228.18798828 2001-03-23T10:57:44 acisf01616 OK 0.952
1617 NGC4143 12 9 36.30 42 32 1.7 1 2514.46240234 2001-03-26T21:13:37 acisf01617 OK 0.950
1618 NGC4258 12 18 57.50 47 18 14.2 12 20941.0312934 2001-05-28T21:21:44 acisf01618 OK 0.950
1619 NGC4388 12 25 46.70 12 39 43.5 32 19971.0710328 2001-06-08T04:31:04 acisf01619 OK 0.950
1620 NGC4548 12 35 26.40 14 29 47.1 1 2745.51074219 2001-03-24T02:51:45 acisf01620 OK 0.950
1621 NGC4550 12 35 30.10 12 13 18.5 3 1884.99914551 2001-03-24T03:54:12 acisf01621 OK 0.950
1622 M51 13 29 52.30 47 11 53.8 107 26811.3445315 2001-06-23T18:47:13 acisf01622 OK 0.950
1623 3C303 14 43 2.80 52 1 37.3 none 29 14951 2001-03-23T12:08:44 acisf01623 OK 0.932
1624 NGC5866 15 6 29.40 55 45 49.3 1 2247.4152832 2002-01-10T17:43:25 acisf01624 OK 0.950
1626 PKS 2135-14 21 37 45.20 -14 32 55.4 none 24 14935 2001-10-07T14:42:02 acisf01626 OK 0.932
1627 PKS 2153-69 21 57 6.00 -69 41 23.7 none 29 13772 2001-08-02T10:58:35 acisf01627 OK 0.932
1628 MITG J0414+0534 4 14 37.70 5 34 42.0 none 23 9020 2001-02-05T02:10:45 acisf01628 OK 0.932
1629 RXJ0911.4+0551 9 11 27.50 5 50 52.0 none 30 9826 2000-10-29T18:47:22 acisf01629 OK 0.932
1630 PG1115+080 11 18 16.90 7 45 59.4 32 9825.98179273 2000-11-03T08:18:14 acisf01630 OK 0.950
1631 Q1422+231 14 24 38.10 22 56 1.0 none 1 10651 2001-05-21T13:08:21 acisf01631 OK 0.932
1632 2237+0305 22 40 30.34 3 21 28.8 28 9538.46914225 2001-12-08T20:02:01 acisf01632 OK 0.952
1633 NGC 660 1 43 1.60 13 38 23.1 10 1917.80419922 2001-01-28T01:33:25 acisf01633 OK 0.950
1634 IC 1727 1 47 30.10 27 19 56.6 6 1721.91642349 2001-02-07T05:40:27 acisf01634 OK 0.952
1635 NGC 2541 8 14 40.40 49 3 51.0 9 1927.28260244 2000-10-26T03:20:06 acisf01635 OK 0.950
1636 NGC 2683 8 52 41.20 33 25 9.4 10 1737.71386719 2000-10-26T07:22:54 acisf01636 OK 0.950
1637 NGC 3623 11 18 55.60 13 5 28.9 9 1731.39489746 2000-11-03T07:26:28 acisf01637 OK 0.952
1638 NGC 4150 12 10 33.20 30 24 12.8 17 1737.71386719 2000-10-29T17:54:34 acisf01638 OK 0.952
1639 NGC 4414 12 26 26.30 31 13 18.0 12 1737.71386719 2000-10-29T17:04:44 acisf01639 OK 0.950
1640 NGC 6503 17 49 27.00 70 8 45.0 11 2015.74804688 2000-10-27T23:51:37 acisf01640 OK 0.952
1641 ARP299 11 28 27.30 58 34 42.0 50 24296.8321846 2001-07-13T11:07:37 acisf01641 OK 0.950
1642 HE0230-2130 2 32 33.10 -21 17 26.0 none 38 14764 2000-10-14T08:53:30 acisf01642 OK 0.932
1643 APM08279+5255 8 31 41.60 52 45 16.8 31 9137.21522336 2000-10-11T16:13:16 acisf01643 OK 0.950
1644 HE2149-2745 21 52 7.40 -27 31 50.0 none 32 9674 2000-11-18T02:59:42 acisf01644 OK 0.932
1645 4C55.16 8 34 54.90 55 34 21.0 29 9074.02562983 2000-10-08T06:02:40 acisf01645 OK 0.950
1646 A3558 13 27 56.91 -31 29 43.9 25 14419.4056468 2001-04-14T15:18:43 acisf01646 OK 0.952
1647 RXJ0821 8 21 2.40 7 51 47.0 42 9421.56839423 2000-10-06T14:09:10 acisf01647 OK 0.952
1648 A1664 13 3 42.50 -24 14 41.0 12 9781.20938954 2001-06-08T00:04:05 acisf01648 OK 0.950
1649 RXJ1532 15 32 53.80 30 21 0.0 none 14 9365 2001-08-26T23:09:17 acisf01649 OK 0.932
1650 PKS1404-257 14 7 29.79 -27 1 5.1 17 7165.34033203 2001-06-07T21:40:33 acisf01650 OK 0.952
1652 ABELL 1068 10 40 44.40 39 57 10.2 none 38 26838 2001-02-04T09:48:32 acisf01652 OK 0.932
1653 ABELL 2163 16 15 45.77 -6 8 55.0 78 71160.7421875 2001-06-16T11:39:11 acisf01653 OK 0.952
1655 MACS J0717.5+3745 7 17 31.00 37 45 39.6 74 19871.4278965 2001-01-29T07:46:32 acisf01655 OK 0.950
1659 ZWCL 1953 8 50 6.30 36 4 20.0 62 24864.5257143 2000-10-22T05:46:33 acisf01659 OK 0.950
1661 A1413 11 55 18.20 23 24 28.8 none 37 9744 2001-05-16T09:33:58 acisf01661 OK 0.932
1662 V 1221+4918 12 21 24.50 49 18 14.4 110 79094.0556258 2001-08-05T20:33:33 acisf01662 OK 0.950
1663 A1689 13 11 29.50 -1 20 9.6 none 33 10727 2001-01-07T08:19:38 acisf01663 OK 0.932
1664 V 1525+0958 15 24 40.30 9 57 39.6 none 81 50876 2002-04-01T11:14:57 acisf01664 OK 0.932
1665 RXJ 1532.9+3021 15 32 54.00 30 21 0.0 none 26 9977 2001-09-06T00:24:43 acisf01665 OK 0.932
1666 A2218 16 35 52.80 66 12 50.4 83 48599.8554688 2001-08-30T06:06:23 acisf01666 OK 0.952
1667 acquire 0 acisf01667 acquire did not complete 0.959
1668 SERSIC 159-03 23 13 58.30 -42 43 35.0 21 9958.62011719 2001-08-13T16:41:20 acisf01668 OK 0.952
1669 A 478 4 13 25.39 10 27 57.0 none 33 42397 2001-01-27T03:28:03 acisf01669 OK 0.932
1671 HDF NORTH 12 36 49.40 62 12 58.0 156 167094.390625 2000-11-21T13:26:31 acisf01671 OK 0.950
1672 AXAF 3 32 28.00 -27 48 30.0 none 124 95144 2000-12-16T05:07:55 acisf01672 OK 0.932
1673 LOCKMAN HOLE #14 10 49 4.00 57 42 32.0 27 4900.35302734 2001-07-04T22:42:41 acisf01673 OK 0.950
1674 LOCKMAN HOLE #9 10 49 6.00 57 27 32.0 22 4694.98681641 2001-07-05T00:25:21 acisf01674 OK 0.952
1675 LOCKMAN HOLE #4 10 49 7.00 57 12 32.0 18 4701.30575766 2001-07-05T01:57:10 acisf01675 OK 0.950
1676 LOCKMAN HOLE #19 10 50 56.00 57 57 32.0 35 4701.30575766 2001-07-05T03:29:03 acisf01676 OK 0.950
1677 LOCKMAN HOLE #10 10 50 57.00 57 27 32.0 27 4701.30575766 2001-07-05T05:00:56 acisf01677 OK 0.950
1678 LOCKMAN HOLE #15 10 50 57.00 57 42 32.0 22 4701.30575778 2001-07-05T06:34:51 acisf01678 OK 0.950
1679 LOCKMAN HOLE #5 10 50 58.00 57 12 32.0 29 4701.30575778 2001-07-05T08:10:52 acisf01679 OK 0.950
1680 LOCKMAN HOLE #1 10 50 59.00 56 57 32.0 21 4701.30575766 2001-07-05T09:44:49 acisf01680 OK 0.950
1681 LOCKMAN HOLE #2 10 52 49.00 56 57 32.0 18 4701.30575766 2001-07-05T11:16:39 acisf01681 OK 0.950
1682 LOCKMAN HOLE #6 10 52 49.00 57 12 32.0 20 4701.30575766 2001-07-05T12:48:29 acisf01682 OK 0.950
1683 LOCKMAN HOLE #11 10 52 49.00 57 27 32.0 33 4701.30575766 2001-07-05T14:20:19 acisf01683 OK 0.950
1684 LOCKMAN HOLE #16 10 52 49.00 57 42 32.0 25 4701.30575766 2001-07-05T15:52:09 acisf01684 OK 0.950
1685 LOCKMAN HOLE #20 10 52 49.00 57 57 32.0 22 4701.30575766 2001-07-05T17:23:59 acisf01685 OK 0.950
1686 LOCKMAN HOLE #3 10 54 39.00 56 57 32.0 16 4672.83007812 2001-07-05T18:56:02 acisf01686 OK 0.950
1687 LOCKMAN HOLE #12 10 54 41.00 57 27 32.0 29 4701.30575766 2001-07-05T20:28:07 acisf01687 OK 0.950
1688 LOCKMAN HOLE #17 10 54 41.00 57 42 32.0 26 4701.30575768 2001-07-05T21:59:56 acisf01688 OK 0.950
1689 LOCKMAN HOLE #21 10 54 42.00 57 57 32.0 12 4701.30575766 2001-07-05T23:31:46 acisf01689 OK 0.950
1690 LOCKMAN HOLE #18 10 55 34.00 57 42 32.0 13 4701.30575766 2001-07-06T01:03:36 acisf01690 OK 0.950
1691 LOCKMAN HOLE #7 10 55 40.00 57 12 32.0 16 4701.30575766 2001-07-06T02:35:26 acisf01691 OK 0.950
1692 LOCKMAN HOLE #8 10 56 31.00 57 12 32.0 17 4701.30575766 2001-07-06T04:07:17 acisf01692 OK 0.950
1693 LOCKMAN HOLE #13 10 56 32.00 57 27 32.0 21 5687.06347656 2001-07-06T05:39:06 acisf01693 OK 0.952
1694 PROTO CLUSTER 22 17 32.40 0 13 9.9 89 77937.9231096 2001-07-10T00:41:11 acisf01694 OK 0.950
1695 A2534 23 7 36.00 -22 41 44.9 none 85 61998 2001-06-21T02:03:35 acisf01695 OK 0.932
1696 A2554 23 12 19.30 -21 29 52.4 42 19874.4882812 2001-10-21T02:34:26 acisf01696 OK 0.950
1697 ISO NW #3 10 34 38.00 57 37 25.0 85 43720.8797583 2001-05-16T12:46:50 acisf01697 OK 0.952
1698 ISO NW #1 10 34 2.10 57 46 25.0 117 72974.5020795 2001-05-17T18:29:38 acisf01698 OK 0.950
1699 ISO NW #2 10 33 22.00 57 37 25.0 97 40735.171875 2001-04-30T10:59:38 acisf01699 OK 0.952
1707 CYGNUS A 19 59 28.30 40 44 2.0 11 9228.00683594 2000-05-26T12:28:39 acisf01707 OK 0.952
1708 CL 0848.6+4453 8 48 55.90 44 54 50.0 95 61360.296875 2000-05-03T02:42:06 acisf01708 OK 0.952
1711 3C 273 reduce 0 2000-06-14T05:14:22 acisf01711 reduce did not complete 0.959
1712 3C 273 reduce 0 2000-06-14T13:44:30 acisf01712 reduce did not complete 0.959
1730 M33 1 33 50.80 30 39 36.6 116 49467.9335938 2000-07-12T08:29:46 acisf01730 OK 0.950
1747 Comet c/LINEAR 1999 S4 12 10 29.61 10 27 9.6 5 1178.48596191 2000-08-01T16:29:04 acisf01747 OK 0.950
1752 LINEAR 1999 S4 4 24 14.01 60 28 11.2 2 1187.96435818 2000-07-14T06:48:03 acisf01752 OK 0.950
1754 LINEAR 1999 S4 4 25 0.89 60 32 6.2 4 1358.57629395 2000-07-14T07:38:22 acisf01754 OK 0.950
1762 Comet c/LINEAR 1999 S4 12 9 56.16 10 45 54.5 9 1181.64539884 2000-08-01T13:32:54 acisf01762 OK 0.952
1763 Comet c/LINEAR 1999 S4 12 10 0.95 10 43 10.1 6 1175.32643949 2000-08-01T13:58:04 acisf01763 OK 0.952
1764 Comet c/LINEAR 1999 S4 12 10 5.73 10 40 31.1 7 1181.64539884 2000-08-01T14:23:14 acisf01764 OK 0.952
1765 Comet c/LINEAR 1999 S4 12 10 10.52 10 37 50.0 2 1175.32643949 2000-08-01T14:48:24 acisf01765 OK 0.952
1766 Comet c/LINEAR 1999 S4 12 10 15.30 10 35 9.3 6 1178.48596191 2000-08-01T15:13:34 acisf01766 OK 0.952
1767 Comet c/LINEAR 1999 S4 12 10 20.07 10 32 29.0 7 1181.64539884 2000-08-01T15:38:44 acisf01767 OK 0.952
1768 Comet c/LINEAR 1999 S4 12 10 24.84 10 29 49.1 6 1187.96435818 2000-08-01T16:03:54 acisf01768 OK 0.952
18 TRAPEZIUM CLUSTER 5 35 15.00 -5 23 20.0 705 47164.2265625 1999-10-12T10:21:05 acisf00018 OK 0.950
1808 M87 12 30 49.40 12 23 28.0 11 12848.5400391 2000-07-30T20:42:04 acisf01808 OK 0.950
1830 Comet c/LINEAR 1999 S4 12 10 34.38 10 24 30.5 4 1184.80493164 2000-08-01T16:54:14 acisf01830 OK 0.950
1831 Comet c/LINEAR 1999 S4 12 10 39.15 10 21 51.8 2 1175.32643951 2000-08-01T17:19:24 acisf01831 OK 0.950
1832 Comet c/LINEAR 1999 S4 12 10 43.91 10 19 13.5 6 1175.32643949 2000-08-01T17:44:34 acisf01832 OK 0.950
1833 Comet c/LINEAR 1999 S4 12 10 48.67 10 16 35.7 6 1172.16699219 2000-08-01T18:09:44 acisf01833 OK 0.950
1834 Comet c/LINEAR 1999 S4 12 10 53.43 10 13 58.2 2 1181.64539884 2000-08-01T18:34:54 acisf01834 OK 0.950
1835 Comet c/LINEAR 1999 S4 12 10 58.20 10 11 21.1 3 1175.32643949 2000-08-01T19:00:04 acisf01835 OK 0.950
1836 Comet c/LINEAR 1999 S4 12 11 2.96 10 8 44.4 7 1175.32643949 2000-08-01T19:25:14 acisf01836 OK 0.950
1845 XTE J1550-564 15 50 58.80 -56 28 35.0 16 5099.40039062 2000-08-21T08:43:05 acisf01845 OK 0.950
1854 M31 TRANSIENT TBD 0 42 40.80 41 15 54.0 84 4694.98681641 2001-01-13T10:29:53 acisf01854 OK 0.952
1861 MARS 17 0 33.95 -26 56 0.1 81 32751.1663227 2001-07-04T11:33:33 acisf01861 OK 0.950
1865 GD 358 16 47 18.30 32 28 25.5 25 4884.55566406 2001-10-16T04:25:53 acisf01865 OK 0.952
1874 ROSETTE FIELD 1 6 31 52.00 4 55 57.0 278 19702.515625 2001-01-05T11:54:17 acisf01874 OK 0.950
1875 ROSETTE FIELD 2 6 32 40.00 4 43 0.0 102 19503.46875 2001-01-05T17:47:55 acisf01875 OK 0.950
1878 NGC_2024 5 41 46.30 -1 55 28.7 270 75457.8531051 2001-08-08T06:37:10 acisf01878 OK 0.950
1881 NGC 346 0 59 5.00 -72 10 42.1 114 98686.3515625 2001-05-15T01:55:17 acisf01881 OK 0.952
1893 S106 FIR 20 27 25.50 37 22 48.7 162 44387.53125 2001-11-03T00:08:14 acisf01893 OK 0.950
1899 DQ HERCULIS 18 7 30.20 45 51 32.0 69 46368.5237269 2001-07-26T13:00:18 acisf01899 OK 0.952
1902 RR PIC 6 35 36.10 -62 38 24.3 107 24558.6355226 2001-10-30T02:23:52 acisf01902 OK 0.950
1908 XTE J1739-302 17 38 57.60 -30 18 36.0 15 4887.71505898 2001-10-15T14:42:59 acisf01908 OK 0.952
1913 SAX J1324.5-6313 13 24 27.00 -63 13 26.0 20 5033.05126953 2001-09-10T09:18:41 acisf01913 OK 0.952
1951 PUPPIS BRIGHT E KNOT 8 24 8.00 -42 57 0.0 82 10627.6142578 2001-11-04T13:26:38 acisf01951 OK 0.952
1965 MSH15-56 15 52 20.00 -56 17 6.0 73 56124.9969668 2001-08-18T22:37:46 acisf01965 OK 0.950
1968 SN 1999EM 4 41 27.10 -2 51 45.7 58 26416.4101562 2000-10-30T01:21:02 acisf01968 OK 0.950
1969 SN 1999EM 4 41 27.10 -2 51 45.7 51 26729.1972656 2001-03-06T03:40:19 acisf01969 OK 0.952
1970 SN 1999EM 4 41 27.10 -2 51 45.7 55 29784.4149068 2001-07-22T20:22:53 acisf01970 OK 0.952
1971 SN 1998S 11 46 6.10 47 28 55.8 77 29177.7949219 2001-01-14T19:27:35 acisf01971 OK 0.950
1972 SN 1998S 11 46 6.10 47 28 55.8 62 28719.6702558 2001-10-17T03:02:24 acisf01972 OK 0.952
1981 SGR 1627-41 16 35 51.80 -47 35 44.0 29 48929.8007812 2001-09-30T04:55:39 acisf01981 OK 0.950
1982 KES 79 18 52 39.00 0 40 0.0 49 29569.5703125 2001-07-31T17:01:55 acisf01982 OK 0.950
1985 G312.4-0.4 14 12 8.00 -61 45 29.0 24 9320.34375 2001-07-26T08:23:42 acisf01985 OK 0.950
1987 VELA PULSAR 8 35 20.70 -45 10 36.0 17 18850.7441406 2000-11-30T15:13:31 acisf01987 OK 0.950
1990 0453-68.5 4 53 40.00 -68 29 45.0 60 38641.4375 2001-12-18T08:05:33 acisf01990 OK 0.950
1992 0548-70.4 5 47 50.00 -70 24 45.0 81 59338.1875 2001-09-16T10:09:01 acisf01992 OK 0.952
1996 CRAB NEBULA 5 34 31.60 22 0 56.4 assess 210 3048.47949219 2000-11-25T20:11:45 acisf01996 OK 0.959
1997 CRAB NEBULA 5 34 31.60 22 0 56.4 169 2569.65336381 2001-03-14T07:35:31 acisf01997 OK 0.952
1998 CRAB NEBULA 5 34 31.60 22 0 56.4 assess 266 2703.84960938 2000-12-18T20:09:49 acisf01998 OK 0.959
2010 PSR0628-28 6 30 49.50 -28 34 43.6 12 16519.4733733 2002-03-25T19:47:32 acisf02010 OK 0.950
2011 PSR1813-36 18 17 5.80 -36 18 5.5 60 28675.4375406 2001-10-24T00:51:10 acisf02011 OK 0.952
2014 NGC2403 7 36 51.90 65 36 0.6 64 35597.859375 2001-04-17T04:18:17 acisf02014 OK 0.950
2015 NGC4365 12 24 27.90 7 19 4.9 156 40428.703125 2001-06-02T22:32:43 acisf02015 OK 0.950
2016 NGC4382 (M85) 12 25 24.20 18 11 23.4 107 39749.4140625 2001-05-29T14:34:34 acisf02016 OK 0.950
2017 M32 0 42 41.80 40 51 52.0 68 45871.7382812 2001-07-24T05:10:00 acisf02017 OK 0.950
2018 IC1262 17 33 3.00 43 45 30.0 44 30735.418289 2001-08-23T14:51:44 acisf02018 OK 0.950
2019 acquire 0 acisf02019 acquire did not complete 0.959
2020 NGC 2865 9 23 30.70 -23 9 48.2 57 29500.0625 2001-03-17T22:48:17 acisf02020 OK 0.952
2021 IC4296 13 36 39.37 -33 57 59.5 22 23684.3964844 2001-09-10T02:13:01 acisf02021 OK 0.950
2022 NGC 1316 3 22 41.70 -37 12 29.0 78 29850.7639801 2001-04-17T14:55:10 acisf02022 OK 0.950
2023 NGC 604 1 34 32.90 30 47 4.0 107 88809.8142164 2001-07-06T23:06:51 acisf02023 OK 0.950
2024 RXJ1416.4+2315 14 16 27.10 23 15 34.6 30 14565.201307 2001-09-05T19:53:17 acisf02024 OK 0.950
2025 NGC 3556 11 11 31.30 55 40 28.0 103 59363.4648438 2001-09-08T13:57:06 acisf02025 OK 0.950
2026 NGC 4559 X-1 12 35 52.00 27 56 1.0 11 9375.31545082 2001-01-14T16:24:39 acisf02026 OK 0.950
2027 NGC 4559 X-1 12 35 52.00 27 56 1.0 8 10707.2236328 2001-06-04T01:14:29 acisf02027 OK 0.950
2028 NGC 5204 X-1 13 29 39.20 58 25 1.0 4 9583.90917969 2001-01-09T22:56:26 acisf02028 OK 0.950
2029 NGC 5204 X-1 13 29 39.20 58 25 1.0 6 9018.55504205 2001-05-02T19:04:25 acisf02029 OK 0.950
2030 NGC 4214 12 15 38.70 36 19 41.9 51 26422.7285315 2001-10-16T19:11:20 acisf02030 OK 0.952
2031 NGC 4449 12 28 12.00 44 5 41.0 60 26599.6601562 2001-02-04T17:51:50 acisf02031 OK 0.950
2032 NGC 5253 13 39 56.00 -31 38 24.4 66 56630.515625 2001-01-13T22:37:14 acisf02032 OK 0.952
2033 UGC 05101 9 35 51.70 61 21 11.3 79 49300.5208664 2001-05-28T07:02:36 acisf02033 OK 0.950
2034 IRAS 05189-2524 5 21 1.40 -25 21 44.9 97 19696.1972656 2001-10-30T09:48:59 acisf02034 OK 0.950
2035 IRAS 17208-0014 17 23 21.90 -0 17 0.4 54 48535.9267847 2001-10-24T11:03:16 acisf02035 OK 0.950
2036 IRAS 20551-4250 20 58 26.90 -42 39 6.2 71 44867.7708808 2001-10-31T08:42:26 acisf02036 OK 0.950
2037 IRAS 23128-5919 23 15 47.00 -59 3 16.9 63 49316.2773438 2001-09-30T19:16:40 acisf02037 OK 0.952
2038 NGC 3079 10 1 57.80 55 40 47.1 74 26577.5430356 2001-03-07T07:48:39 acisf02038 OK 0.950
2039 NGC 3628 11 20 17.00 13 35 20.1 90 57960.65625 2000-12-02T06:18:56 acisf02039 OK 0.952
2040 NGC3115 10 5 13.80 -7 43 9.0 120 36978.5507812 2001-06-14T10:31:49 acisf02040 OK 0.952
2042 ARP 270 10 49 52.50 32 59 6.0 23 13478.3402983 2001-10-19T18:29:15 acisf02042 OK 0.952
2043 ARP 242 12 46 12.20 30 43 37.0 55 28549.0585938 2001-05-29T06:03:52 acisf02043 OK 0.952
2044 MARKARIAN 266 13 38 17.70 48 16 34.0 42 19696.1972656 2001-11-02T00:26:10 acisf02044 OK 0.950
2045 ARP 222 23 39 54.20 -12 17 31.0 52 19010.5898438 2001-12-18T02:14:05 acisf02045 OK 0.952
2046 M31_1 0 38 36.50 40 17 20.0 22 14599.9560547 2000-11-05T16:41:59 acisf02046 OK 0.952
2047 M31_1 0 38 36.50 40 17 20.0 24 14587.3176647 2001-03-06T11:41:56 acisf02047 OK 0.952
2049 M31_2 0 41 49.90 40 59 20.0 29 14568.3607866 2000-11-05T21:10:36 acisf02049 OK 0.950
2050 M31_2 0 41 49.90 40 59 20.0 34 13042.3321027 2001-03-08T14:25:36 acisf02050 OK 0.952
