Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report srcpi bgdpi arf rmf 2 X054045.55-015632.9 chandra ccd6 559.561 471.299 59677.3 306.674 0.790903 0.00406434 4721.43 1 6.36515 5.38426 64.0848 15.2435 F T 1.89e+21 9.64129e-12 1 dx
Report srcpi bgdpi arf rmf 4 X054141.35-015333.0 chandra ccd2 188.96 505.644 6899.2 86.6268 0.0914312 0.00114802 992.795 1 0.631142 0.536937 273.605 2.0584 F F 1.95e+21 2.10534e-12 1 dsxf
Report srcpi bgdpi arf rmf 9 X054101.89-015856.9 chandra ccd7 453.251 1145.25 7466.9 89.6993 0.0989546 0.00118873 324.484 1 8.50997 5.62934 65.2047 11.7208 F T 1.91e+21 8.14746e-13 1 dsxf
Report srcpi bgdpi arf rmf 1 X054054.03-020302.6 chandra ccd7 692.061 645.365 4187.8 83.3394 0.0554986 0.00110445 181.986 1 6.13517 5.05888 52.2574 15.2417 F T 1.88e+21 5.21443e-13 1 dx
Report srcpi bgdpi arf rmf 2 X054137.74-015351.8 chandra ccd2 298.912 467.454 2859.18 55.8379 0.037891 0.000739988 411.435 1 0.67734 0.530946 78.8894 2.52163 F T 1.95e+21 3.89427e-13 1 dsx
Report srcpi bgdpi arf rmf 1 X054138.25-015309.5 chandra ccd2 283.456 553.45 2287.76 49.5184 0.0303184 0.000656239 329.209 1 0.777497 0.544109 89.9207 2.86387 F T 1.95e+21 3.14292e-13 1 dsx
Report srcpi bgdpi arf rmf 3 X054133.29-014810.9 chandra ccd2 434.61 1160.34 1994.37 47.9998 0.0264302 0.000636114 286.989 1 3.22723 2.02212 112.716 7.72804 F F 1.96e+21 3.04967e-13 1 dsx
Report srcpi bgdpi arf rmf 2 X054138.95-015936.5 chandra ccd3 639.995 737.882 1940.15 45.7246 0.0257117 0.000605962 378.469 1 1.11001 0.662651 37.7994 4.78529 A T 1.94e+21 3.09268e-13 1 dsxf
Report srcpi bgdpi arf rmf 54 X054146.12-015415.1 chandra ccd2 43.6504 420.031 1858.9 45.0427 0.0246349 0.000596926 267.495 1 0.552816 0.480697 306.332 0.940751 F F 1.95e+21 2.54877e-13 1 dsx
Report srcpi bgdpi arf rmf 1 X054134.35-020150.8 chandra ccd3 780.15 464.846 1620.66 42.1504 0.0214777 0.000558596 316.145 1 2.19173 1.41883 41.6261 7.29453 F T 1.93e+21 2.44766e-13 1 dsx
Report srcpi bgdpi arf rmf 27 X054138.59-015323.2 chandra ccd2 272.974 525.632 1692.85 42.5217 0.0224344 0.000563516 243.601 1 0.688371 0.517539 82.4819 2.64434 F F 1.95e+21 2.29039e-13 1 dsx
Report srcpi bgdpi arf rmf 16 X054148.21-015602.2 chandra ccd3 357.711 1173.46 1603.96 41.2292 0.0212563 0.000546387 312.887 1 0.483934 0.431553 6.23754 0.968673 F T 1.95e+21 2.11294e-13 1 dsx
Report srcpi bgdpi arf rmf 8 X054143.21-020353.3 chandra ccd3 510.231 215.868 1576.03 41.4094 0.0208863 0.000548775 307.44 1 3.7657 3.14315 327.353 8.73044 F F 1.93e+21 2.70423e-13 1 dsx
Report srcpi bgdpi arf rmf 47 X054131.62-015232.1 chandra ccd2 485.49 629.5 1246.57 36.7202 0.01652 0.000486633 179.381 1 1.22346 0.737066 89.3398 4.53258 F T 1.95e+21 1.68735e-13 1 dsx
Report srcpi bgdpi arf rmf 9 X054213.19-015833.6 chandra ccd1 568.76 497.605 1129.75 35.788 0.0149726 0.000474299 223.609 1 2.62892 1.54127 353.586 7.51201 F T 1.94e+21 2.24528e-13 1 dsxf
Report srcpi bgdpi arf rmf 2 X054209.57-020004.6 chandra ccd1 679.01 312.66 1024.61 34.2593 0.0135792 0.000454039 202.798 1 2.52912 1.57759 358.251 7.59085 F T 1.94e+21 1.5541e-13 1 dsx
Report srcpi bgdpi arf rmf 1 X054211.26-015943.6 chandra ccd1 627.415 355.411 968.07 33.6134 0.0128298 0.000445478 191.608 1 2.42644 1.37998 355.717 7.70713 F T 1.94e+21 1.54472e-13 1 dsx
Report srcpi bgdpi arf rmf 5 X054145.90-015411.3 chandra ccd2 50.3343 427.718 988.122 33.8879 0.013095 0.000449098 142.191 1 0.503096 0.503096 0 1.00793 F F 1.95e+21 1.3554e-13 1 dsx
Report srcpi bgdpi arf rmf 38 X054136.60-015354.8 chandra ccd2 333.659 461.303 927.489 31.5297 0.0122915 0.000417845 133.466 1 0.678633 0.517694 87.1739 2.74369 F F 1.95e+21 1.25316e-13 1 dsx
Report srcpi bgdpi arf rmf 2 X054052.50-020045.0 chandra ccd7 739.233 925.568 1518.52 47.908 0.020124 0.000634897 65.989 1 13.2538 8.34832 67.0055 14.549 F T 1.89e+21 1.8849e-13 1 dsx
Report srcpi bgdpi arf rmf 3 X054147.45-015526.6 chandra ccd3 381.038 1245.7 907.179 30.8054 0.0120223 0.000408247 176.965 1 0.478877 0.443146 9.85507 0.379091 F F 1.95e+21 1.19655e-13 1 dsx
Report srcpi bgdpi arf rmf 22 X054140.07-015335.8 chandra ccd2 227.97 499.934 828.021 30.7803 0.0109733 0.000407914 119.152 1 0.645005 0.498023 107.475 2.23184 F F 1.95e+21 1.1686e-13 1 dsx
Report srcpi bgdpi arf rmf 8 X054152.94-015635.2 chandra ccd1 1185.59 738.239 735.998 27.9693 0.00975418 0.000370678 145.674 1 0.604719 0.456939 0.955445 2.16592 F F 1.95e+21 1.0091e-13 1 dsx
Report srcpi bgdpi arf rmf 1 X054143.79-014645.8 chandra ccd0 1089.62 958.258 728.245 28.4839 0.00965143 0.000377498 141.334 1 3.51145 2.55509 122.14 8.45183 F T 1.97e+21 1.19979e-13 1 dsxf
Report srcpi bgdpi arf rmf 2 X054145.08-015144.7 chandra ccd0 1050.17 350.859 1751.83 42.6879 0.023217 0.000565743 339.985 1 0.952954 0.616702 112.504 3.46071 F T 1.95e+21 2.55622e-13 1 dsx
Report srcpi bgdpi arf rmf 25 X054139.12-015207.6 chandra ccd2 256.745 679.144 619.505 25.7254 0.00820995 0.000340924 89.1468 1 0.966374 0.646354 97.8239 3.55252 F F 1.95e+21 8.50446e-14 1 dsx
Report srcpi bgdpi arf rmf 9 X054145.06-015406.6 chandra ccd2 75.8104 437.303 639.898 26.2856 0.00848021 0.000348349 92.0813 1 0.500925 0.500925 0 1.12529 F T 1.95e+21 8.51669e-14 1 dsx
Report srcpi bgdpi arf rmf 51 X054124.23-014935.2 chandra ccd2 710.396 988.972 527.127 26.141 0.00698571 0.000346431 75.8535 1 2.41637 1.41001 97.2459 7.86353 F T 1.95e+21 8.06853e-14 1 dsx
Report srcpi bgdpi arf rmf 19 X054141.39-015444.9 chandra ccd2 187.748 359.588 611.972 26.0319 0.00811012 0.000344985 88.0628 1 0.503597 0.503597 0 1.30966 F T 1.95e+21 8.39405e-14 1 dsx
Report srcpi bgdpi arf rmf 30 X054137.90-015311.6 chandra ccd2 293.874 549.207 604.826 26.8791 0.00801541 0.000356214 87.0344 1 0.705195 0.565493 84.0485 2.90043 F F 1.95e+21 8.38351e-14 1 dpsx
Report srcpi bgdpi arf rmf 13 X054142.81-015436.4 chandra ccd2 144.482 376.686 618.907 26.2147 0.00820202 0.000347408 89.0606 1 0.467307 0.467307 0 1.05379 F T 1.95e+21 8.36099e-14 1 dsx
Report srcpi bgdpi arf rmf 43 X054133.82-015323.8 chandra ccd2 418.15 524.406 603.519 25.6171 0.00799809 0.000339488 86.8463 1 0.891456 0.578975 78.9517 3.60053 F F 1.95e+21 8.03629e-14 1 dsx
Report srcpi bgdpi arf rmf 7 X054145.49-015428.4 chandra ccd2 62.6257 393.054 538.773 25.2221 0.00714005 0.000334254 77.5293 1 0.991302 0.469744 101.092 0.747373 A F 1.95e+21 7.21894e-14 1 dsx
Report srcpi bgdpi arf rmf 41 X054134.49-015441.4 chandra ccd2 397.981 366.591 500.729 23.8493 0.00663587 0.000316061 72.0548 1 0.703836 0.493692 71.8503 2.99792 F F 1.95e+21 6.59531e-14 1 dsx
Report srcpi bgdpi arf rmf 15 X054120.67-015858.3 chandra ccd3 1196.92 815.375 423.002 22.7103 0.00560581 0.000300967 82.5159 1 2.2452 1.17189 59.6485 7.43975 F T 1.93e+21 6.33546e-14 1 dsx
Report srcpi bgdpi arf rmf 46 X054131.70-015357.7 chandra ccd2 482.855 455.482 447.034 22.1365 0.00592429 0.000293362 64.3282 1 0.962386 0.565972 76.7057 3.85376 F F 1.95e+21 6.01451e-14 1 dsx
Report srcpi bgdpi arf rmf 3 X054209.36-015804.9 chandra ccd1 685.501 555.962 363.61 20.7712 0.00481892 0.00027528 71.9684 1 1.61223 0.882451 352.581 6.44413 F F 1.94e+21 5.27935e-14 1 dsx
Report srcpi bgdpi arf rmf 14 X054142.62-015446.0 chandra ccd2 150.199 357.253 424.044 21.7996 0.00561962 0.000288897 61.02 1 0.444752 0.444752 0 1.01685 F F 1.95e+21 5.85673e-14 1 dsx
Report srcpi bgdpi arf rmf 42 X054134.40-015319.8 chandra ccd2 400.475 532.526 418.477 21.3171 0.00554584 0.000282503 60.2188 1 0.835674 0.653647 90 3.51017 F T 1.95e+21 5.61236e-14 1 dsx
Report srcpi bgdpi arf rmf 32 X054137.86-015432.1 chandra ccd2 295.213 385.424 410.24 21.4825 0.00543668 0.000284695 59.0335 1 0.556389 0.489322 85.4407 2.21255 F F 1.95e+21 5.463e-14 1 dsx
Report srcpi bgdpi arf rmf 11 X054138.16-015817.9 chandra ccd3 664.007 897.491 403.834 20.8117 0.00535179 0.000275805 78.7768 1 0.831368 0.587044 44.9244 3.71656 F T 1.94e+21 5.46481e-14 1 dsx
Report srcpi bgdpi arf rmf 4 X054146.15-015622.3 chandra ccd3 420.472 1132.49 387.155 20.7905 0.00513074 0.000275525 75.5231 1 0.485318 0.426475 343.675 1.18121 F F 1.95e+21 5.02543e-14 1 dsx
Report srcpi bgdpi arf rmf 10 X054138.76-015602.7 chandra ccd3 645.697 1172.3 369.904 19.899 0.00490213 0.00026371 72.1579 1 0.534901 0.473675 20.4527 2.07204 F T 1.95e+21 4.89542e-14 1 dsx
Report srcpi bgdpi arf rmf 37 X054136.69-015243.3 chandra ccd2 330.836 606.652 357.224 19.7158 0.00473409 0.000261283 51.4045 1 0.890628 0.613987 95.3921 3.44721 F F 1.95e+21 5.01665e-14 1 dsx
Report srcpi bgdpi arf rmf 9 X054139.71-020224.6 chandra ccd3 616.707 396.156 344.48 19.3793 0.0045652 0.000256823 67.1984 1 2.54037 1.35818 29.0512 7.4043 F T 1.93e+21 5.36758e-14 1 dsx
Report srcpi bgdpi arf rmf 15 X054142.49-015410.1 chandra ccd2 154.239 430.32 347.301 19.6148 0.00460258 0.000259944 49.9766 1 0.525992 0.453554 91.777 1.40126 F T 1.95e+21 4.5178e-14 1 dsx
Report srcpi bgdpi arf rmf 4 X054057.03-020001.1 chandra ccd7 601.286 1014.66 495.504 31.4746 0.00656663 0.000417115 21.5328 1 10.7764 6.94967 74.6163 13.2301 F F 1.9e+21 5.90211e-14 1 dsx
Report srcpi bgdpi arf rmf 50 X054126.96-015409.6 chandra ccd2 626.792 430.674 324.84 18.2483 0.00430491 0.000241835 46.7444 1 1.21786 0.778793 85.4619 4.94487 A T 1.95e+21 5.24779e-14 1 dpx
Report srcpi bgdpi arf rmf 14 X054132.74-015757.7 chandra ccd3 829.271 938.686 303.989 18.1276 0.00402859 0.000240235 59.2997 1 0.92972 0.65584 45.4354 4.37946 F F 1.94e+21 4.3747e-14 1 dsx
Report srcpi bgdpi arf rmf 28 X054138.41-015038.4 chandra ccd2 278.335 860.479 266.81 17.9426 0.00353589 0.000237784 38.394 1 1.44065 0.774463 106.483 4.96237 A F 1.95e+21 3.64961e-14 1 dsx
Report srcpi bgdpi arf rmf 13 X054135.43-015615.9 chandra ccd3 747.239 1145.49 312.927 17.9264 0.00414704 0.000237569 61.0433 1 0.656681 0.458484 49.3213 2.92477 F T 1.94e+21 4.27338e-14 1 dsx
Report srcpi bgdpi arf rmf 7 X054153.87-015516.5 chandra ccd1 1157.22 898.365 299.391 17.911 0.00396783 0.000237375 59.2577 1 0.530872 0.443727 25.4921 1.89026 F F 1.95e+21 3.89829e-14 1 dsx
Report srcpi bgdpi arf rmf 10 X054144.13-015347.5 chandra ccd2 104.184 476.131 300.034 18.0266 0.00397618 0.000238896 43.1748 1 0.513264 0.513264 0 1.50234 F T 1.95e+21 3.96183e-14 1 dsx
Report srcpi bgdpi arf rmf 24 X054139.19-015414.4 chandra ccd2 254.639 421.413 270.989 17.3244 0.00359127 0.000229591 38.9954 1 0.565026 0.435509 62.6148 2.01864 F T 1.95e+21 3.71104e-14 1 dsx
Report srcpi bgdpi arf rmf 17 X054141.98-015424.3 chandra ccd2 169.696 401.41 295.595 17.6766 0.00391736 0.000234258 42.5361 1 0.482873 0.482873 0 1.33935 F F 1.95e+21 4.02578e-14 1 dsx
Report srcpi bgdpi arf rmf 33 X054137.62-015424.9 chandra ccd2 302.372 400.057 276.554 17.5758 0.00366502 0.000232921 39.7962 1 0.603025 0.485726 66.3509 2.30593 F F 1.95e+21 3.69028e-14 1 dsx
Report srcpi bgdpi arf rmf 7 X054143.44-015642.9 chandra ccd3 503.089 1090.74 269.325 17.0942 0.00356921 0.000226539 52.5378 1 0.505551 0.505551 0 1.68309 F F 1.95e+21 3.48417e-14 1 dsx
Report srcpi bgdpi arf rmf 49 X054128.79-015002.2 chandra ccd2 571.453 934.007 230.432 16.4807 0.00305379 0.000218409 33.1592 1 2.07193 1.34934 94.5309 6.75772 F F 1.95e+21 3.29179e-14 1 dsx
Report srcpi bgdpi arf rmf 5 X054144.50-015740.6 chandra ccd3 470.728 973.432 257.352 16.6138 0.00341055 0.000220173 50.2022 1 0.623506 0.536448 48.9703 2.52616 F F 1.94e+21 3.38329e-14 1 dsx
Report srcpi bgdpi arf rmf 6 X054143.82-015622.3 chandra ccd3 491.515 1132.47 253.775 16.3713 0.00336314 0.00021696 49.5044 1 0.498297 0.43854 352.281 1.33509 F F 1.95e+21 3.29202e-14 1 dsx
Report srcpi bgdpi arf rmf 23 X054139.49-015327.1 chandra ccd2 245.523 517.539 244.615 17.1084 0.00324174 0.000226728 35.2 1 0.5239 0.5239 0 2.43618 F F 1.95e+21 3.38578e-14 1 dsx
Report srcpi bgdpi arf rmf 12 X054135.85-015712.5 chandra ccd3 734.568 1030.45 230.203 15.6727 0.00305075 0.000207701 44.9061 1 0.762751 0.600956 34.6161 3.30443 F F 1.94e+21 3.05921e-14 1 dsx
Report srcpi bgdpi arf rmf 21 X054150.52-020257.1 chandra ccd3 287.358 330.115 226.746 15.7955 0.00300493 0.000209328 44.2317 1 2.99819 1.62169 20.7589 7.83353 F T 1.93e+21 3.59224e-14 1 dsx
Report srcpi bgdpi arf rmf 21 X054140.20-015407.6 chandra ccd2 223.931 435.224 225.536 15.5727 0.0029889 0.000206376 32.4546 1 0.590546 0.462659 77.5173 1.8616 F T 1.95e+21 3.07962e-14 1 dsx
Report srcpi bgdpi arf rmf 29 X054138.08-015357.7 chandra ccd2 288.444 455.53 208.151 16.1454 0.00275851 0.000213966 29.9529 1 0.618082 0.477034 72.3404 2.39832 F T 1.95e+21 2.8476e-14 1 dsx
Report srcpi bgdpi arf rmf 48 X054129.53-015425.9 chandra ccd2 549.065 398.077 203.262 15.0166 0.00269372 0.000199006 29.2494 1 1.14836 0.764126 254.419 4.26239 F F 1.95e+21 2.87639e-14 1 dsx
Report srcpi bgdpi arf rmf 18 X054144.41-015523.3 chandra ccd3 473.578 1252.41 210.017 15.1474 0.00278323 0.00020074 40.9684 1 1.12435 0.504108 311.363 0.513833 A F 1.95e+21 2.76032e-14 1 dsx
Report srcpi bgdpi arf rmf 19 X054139.06-015626.8 chandra ccd3 636.672 1123.45 200.972 15.2358 0.00266337 0.000201911 39.204 1 0.556158 0.468276 39.6285 2.206 F T 1.95e+21 2.62276e-14 1 dsx
Report srcpi bgdpi arf rmf 20 X054140.26-015221.0 chandra ccd2 221.972 652.083 202.541 15.0092 0.00268416 0.000198908 29.1457 1 0.787773 0.63092 95.704 3.22072 F F 1.95e+21 2.68672e-14 1 dsx
Report srcpi bgdpi arf rmf 36 X054136.81-015359.2 chandra ccd2 327.04 452.401 185.564 15.6271 0.00245917 0.000207098 26.7026 1 0.603337 0.491835 63.5079 2.66261 F F 1.95e+21 2.50668e-14 1 dsx
Report srcpi bgdpi arf rmf 5 X054156.80-015352.3 chandra ccd1 1067.71 1068.92 199.51 14.1775 0.00264411 0.000187894 39.4886 1 0.533144 0.492 150.458 2.93194 F F 1.95e+21 2.77336e-14 1 dpx
Report srcpi bgdpi arf rmf 11 X054143.91-015329.6 chandra ccd2 110.805 512.553 193.816 14.5652 0.00256854 0.000193024 27.8901 1 0.535775 0.535775 0 1.8012 F T 1.95e+21 2.56647e-14 1 dsx
Report srcpi bgdpi arf rmf 8 X054145.23-015423.1 chandra ccd2 70.6346 403.743 183.04 17.6396 0.00242573 0.000233768 26.3395 1 0.463849 0.463849 0 0.849962 F F 1.95e+21 2.42148e-14 1 dsx
Report srcpi bgdpi arf rmf 44 X054131.95-015519.0 chandra ccd2 475.388 290.151 183.295 14.1658 0.0024291 0.000187731 26.3761 1 0.79548 0.59341 67.88 3.59247 F F 1.94e+21 2.48104e-14 1 dsx
Report srcpi bgdpi arf rmf 40 X054136.24-015424.5 chandra ccd2 344.599 400.984 186.291 14.1868 0.0024688 0.00018801 26.8072 1 0.674986 0.535117 93.583 2.63751 F F 1.95e+21 2.46758e-14 1 dsx
Report srcpi bgdpi arf rmf 17 X054145.94-015626.8 chandra ccd3 426.97 1123.41 175.991 14.3644 0.00233231 0.000190363 34.3309 1 0.49473 0.413716 355.6 1.25901 F F 1.95e+21 2.29195e-14 1 dspx
Report srcpi bgdpi arf rmf 20 X054126.10-020016.7 chandra ccd3 1031.59 656.198 168.568 13.7336 0.00223394 0.000182004 32.8829 1 2.57573 1.46703 48.7071 7.1681 F F 1.93e+21 2.55198e-14 1 dsx
Report srcpi bgdpi arf rmf 52 X054137.44-014811.2 chandra ccd2 307.39 1159.11 178.388 13.8203 0.00236408 0.000183153 25.6701 1 2.1992 1.49181 105.047 7.34626 F F 1.96e+21 2.77981e-14 1 dbpx
Report srcpi bgdpi arf rmf 34 X054137.43-014953.8 chandra ccd2 308.359 951.22 161.948 13.4672 0.00214621 0.000178473 23.3043 1 1.83138 1.01778 103.711 5.7446 A F 1.96e+21 2.25469e-14 1 dsx
Report srcpi bgdpi arf rmf 16 X054142.45-015502.9 chandra ccd2 155.22 322.827 168.561 14.0881 0.00223384 0.000186702 24.2559 1 0.550867 0.399696 46.9692 0.975298 F T 1.95e+21 2.4336e-14 1 dsx
Report srcpi bgdpi arf rmf 45 X054131.85-015220.1 chandra ccd2 478.437 653.724 146.686 13.4553 0.00194395 0.000178316 21.1082 1 1.1655 0.687249 94.8761 4.6054 F F 1.95e+21 1.99249e-14 1 dsx
Report srcpi bgdpi arf rmf 25 X054152.18-020121.2 chandra ccd3 236.853 525.048 139.871 13.1775 0.00185364 0.000174634 27.285 1 1.92621 0.872447 21.0043 6.3398 F F 1.94e+21 2.0404e-14 1 dsx
Report srcpi bgdpi arf rmf 24 X054146.23-015533.5 chandra ccd3 418.214 1231.67 166.451 13.449 0.00220588 0.000178232 32.4699 1 0.519423 0.443456 349.175 0.368407 F T 1.95e+21 2.14723e-14 1 dsx
Report srcpi bgdpi arf rmf 6 X054145.80-015430.2 chandra ccd2 53.1158 389.391 157.591 14.7824 0.00208847 0.000195902 22.6774 1 0.479075 0.376686 319.302 0.699409 F F 1.95e+21 2.13958e-14 1 dsx
Report srcpi bgdpi arf rmf 4 X054201.71-015630.1 chandra ccd1 918.535 748.713 152.658 13.3221 0.00202317 0.000176558 30.2151 1 0.850984 0.562645 6.39764 4.06294 F F 1.95e+21 2.13624e-14 1 dsx
Report srcpi bgdpi arf rmf 6 X054156.68-015552.7 chandra ccd1 1071.6 824.624 158.893 12.9606 0.00210581 0.000171767 31.4494 1 0.664327 0.39794 354.74 2.67876 F F 1.95e+21 2.11935e-14 1 dsx
Report srcpi bgdpi arf rmf 22 X054150.14-015745.1 chandra ccd3 298.871 964.169 153.239 13.1108 0.00203079 0.00017375 29.8927 1 0.645234 0.472956 11.7726 2.73393 F F 1.95e+21 2.04593e-14 1 dsx
Report srcpi bgdpi arf rmf 49 X054216.21-015615.2 chandra ccd1 476.526 779.005 125.241 12.9827 0.00165982 0.00017206 24.7887 1 2.10326 1.11203 345.706 7.54497 F F 1.95e+21 1.90677e-14 1 dsx
Report srcpi bgdpi arf rmf 23 X054146.23-015654.9 chandra ccd3 418.148 1066.2 150.8 13.0329 0.00199846 0.000172717 29.4168 1 0.497238 0.497238 0 1.72613 F F 1.95e+21 1.96814e-14 1 dsx
Report srcpi bgdpi arf rmf 3 X054147.11-015035.7 chandra ccd0 988.433 490.915 153.489 12.6913 0.00203419 0.000168198 29.7882 1 1.3187 0.708694 303.877 4.60133 F F 1.96e+21 2.11617e-14 1 dsx
Report srcpi bgdpi arf rmf 4 X054147.03-014926.7 chandra ccd0 990.859 631.189 391.751 20.9882 0.00519188 0.000278157 76.0288 1 1.77262 1.03981 308.959 5.7439 F F 1.96e+21 5.64553e-14 1 dsx
Report srcpi bgdpi arf rmf 5 X054146.89-014957.6 chandra ccd0 995.047 568.545 347.428 19.5205 0.00460447 0.000258705 67.4269 1 1.45146 1.01704 307.369 5.23323 F F 1.96e+21 4.89276e-14 1 dsx
Report srcpi bgdpi arf rmf 6 X054145.38-015157.0 chandra ccd0 1041 325.738 213.327 15.2585 0.00282723 0.000202221 41.4013 1 0.918283 0.58104 292.999 3.24913 F F 1.95e+21 3.12879e-14 1 dsx
Report srcpi bgdpi arf rmf 7 X054139.41-014701.0 chandra ccd0 1222.87 927.42 182.129 15.8532 0.00241376 0.000210102 35.3466 1 3.1291 1.52622 107.111 8.36205 F F 1.96e+21 2.93228e-14 1 dsx
Report srcpi bgdpi arf rmf 8 X054137.14-014700.3 chandra ccd0 1292.13 928.75 158.619 15.8051 0.00210218 0.000209465 30.784 1 3.57666 1.3376 110.919 8.50914 A F 1.96e+21 2.75566e-14 1 dsx
Report srcpi bgdpi arf rmf 9 X054156.55-014617.0 chandra ccd0 700.587 1016.91 203.808 15.3912 0.00270107 0.00020398 39.5539 1 3.91122 2.83627 133.969 9.26189 F T 1.97e+21 3.19787e-14 1 dsx
Report srcpi bgdpi arf rmf 10 X054149.62-014602.4 chandra ccd0 911.806 1046.52 123.374 12.9196 0.00163507 0.000171223 23.9436 1 4.13219 1.72057 309.671 9.19057 A T 1.97e+21 2.02907e-14 1 dsx
Report srcpi bgdpi arf rmf 11 X054150.50-015315.6 chandra ccd0 885.013 165.995 521.597 23.9793 0.00691273 0.000317798 101.229 1 0.620351 0.479069 314.84 2.19607 F T 1.95e+21 6.89e-14 1 dsx
Report srcpi bgdpi arf rmf 7 X054041.79-020542.9 chandra ccd7 1064.94 319.461 147.458 20.001 0.00195418 0.000265062 6.40799 1 3.23882 3.07052 39.1033 19.2523 F F 1.86e+21 2.17455e-14 1 dx
Report srcpi bgdpi arf rmf 12 X054143.56-015357.0 chandra ccd2 121.596 456.805 136.046 12.7685 0.00180294 0.000169214 19.577 1 0.467065 0.467065 0 1.41997 F F 1.95e+21 1.74115e-14 1 dsx
Report srcpi bgdpi arf rmf 53 X054118.36-014952.7 chandra ccd2 889.293 953.293 134.764 12.8554 0.00178595 0.000170365 19.3925 1 4.74363 2.92454 92.6562 8.76322 F F 1.95e+21 2.11667e-14 1 dsx
Report srcpi bgdpi arf rmf 26 X054139.09-015358.5 chandra ccd2 257.704 453.766 126.184 12.9789 0.00167225 0.000172002 18.1579 1 0.499464 0.499464 0 2.17807 F T 1.95e+21 1.71086e-14 1 dsx
Report srcpi bgdpi arf rmf 19 X054155.78-015509.5 chandra ccd1 1099.3 912.516 119.511 11.4686 0.00158387 0.000151993 23.6544 1 0.514129 0.384298 6.19923 2.36432 F T 1.95e+21 1.56497e-14 1 dsx
Report srcpi bgdpi arf 3 X054102.19-015752.1 chandra ccd7 444.018 1277 70.2605 18.372 0.000931122 0.000243473 3.05326 0.998577 3.5602 3.5602 0 11.3471 F F 1.91e+21 9.20749e-15 1 dsx
Report srcpi bgdpi arf 31 X054137.85-015436.8 chandra ccd2 295.477 376.008 92.8279 11.7815 0.0012302 0.000156133 13.3579 1 0.585376 0.585376 0 2.19355 F F 1.95e+21 1.23676e-14 1 dsx
Report srcpi bgdpi arf rmf 39 X054136.55-015319.2 chandra ccd2 335.26 533.721 111.025 11.3896 0.00147135 0.000150939 15.9765 1 0.715033 0.536837 86.1906 3.07651 F F 1.95e+21 1.50833e-14 1 dsx
Report srcpi bgdpi arf rmf 35 X054137.34-015313.7 chandra ccd2 311.012 544.895 107.739 11.1072 0.00142781 0.000147197 15.5037 1 0.726699 0.490083 93.2417 2.98042 F F 1.95e+21 1.50697e-14 1 dsx
Report srcpi bgdpi arf rmf 18 X054141.76-015146.1 chandra ccd2 176.452 722.87 105.457 10.6443 0.00139757 0.000141063 15.1753 1 0.952759 0.64144 105.437 3.60775 F F 1.95e+21 1.49443e-14 1 dsx
Report srcpi bgdpi arf 80 X054155.04-020031.2 chandra ccd3 149.784 626.544 88.7941 10.6657 0.00117674 0.000141346 17.3212 1 1.52996 0.684111 5.6357 5.75818 F T 1.94e+21 1.29921e-14 1 dsx
Report srcpi bgdpi arf rmf 6 X054103.61-020615.4 chandra ccd7 400.096 253.536 101.537 17.8615 0.00134562 0.000236709 4.41243 0.999992 5.55813 5.51147 153.262 15.3712 F F 1.89e+21 1.30507e-14 1 dx
Report srcpi bgdpi arf 49 X054141.64-015754.9 chandra ccd3 557.923 944.378 98.2112 10.2965 0.00130154 0.000136454 19.1583 1 0.54777 0.54777 0 2.96346 F F 1.94e+21 1.31785e-14 1 dsx
Report srcpi bgdpi arf rmf 33 X054221.27-015910.4 chandra ccd1 322.504 422.831 107.171 11.8104 0.00142033 0.000156523 21.212 1 4.16159 4.16159 0 9.59219 F F 1.94e+21 1.79639e-14 1 dsx
Report srcpi bgdpi arf 128 X054146.57-015447.0 chandra ccd2 29.2732 354.82 97.3721 10.0995 0.00129042 0.000133843 14.0118 1 0.492 0.492 136.718 0.413407 F F 1.95e+21 1.35015e-14 1 dpx
Report srcpi bgdpi arf 59 X054144.38-015336.2 chandra ccd2 96.5142 499.138 95.6499 10.4031 0.00126759 0.000137866 13.764 1 0.517394 0.517394 0 1.65974 F F 1.95e+21 1.2693e-14 1 dsx
Report srcpi bgdpi arf 72 X054141.49-015439.6 chandra ccd2 184.507 370.306 84.6979 11.7179 0.00112245 0.000155291 12.188 1 0.539041 0.388196 74.693 1.31859 F T 1.95e+21 1.17537e-14 1 dsx
Report srcpi bgdpi arf 51 X054140.25-015644.2 chandra ccd3 600.251 1088.05 84.4582 9.80896 0.00111928 0.000129993 16.4754 1 0.478893 0.478893 0 2.16415 F T 1.95e+21 1.12938e-14 1 dsx
Report srcpi bgdpi arf 107 X054126.95-015452.5 chandra ccd2 627.545 344.12 85.1175 9.22591 0.00112801 0.000122266 12.2484 1 1.6139 0.658645 61.9742 4.85274 A F 1.94e+21 1.38034e-14 1 dsx
Report srcpi bgdpi arf 56 X054136.38-015555.3 chandra ccd3 717.693 1186.89 81.7735 9.11044 0.0010837 0.000120735 15.9517 1 0.51974 0.492 56.6137 2.58741 F F 1.95e+21 1.16413e-14 1 dpx
