Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report srcpi bgdpi arf rmf 2 X132958.64-313240.7 chandra ccd1 776.917 273.674 1497.45 39.4706 0.08176 0.00215507 440.686 1 0.818512 0.519724 32.7356 3.59881 1350.39 168.248 -0.778422 0.0333895 F F 3.91e+20 8.57387e-13 1 dsxf
Report srcpi bgdpi arf 18 X133036.36-313459.8 chandra ccd3 673.157 562.628 80.7635 9.28114 0.0044104 0.000506832 59.5382 1 1.39082 0.961175 101.814 5.46025 63.2006 20.094 -0.51752 0.138879 F F 3.88e+20 4.90583e-14 1 dsx
Report srcpi bgdpi arf 1 X133009.55-312624.9 chandra ccd1 493.5 1037.5 67.0324 8.56283 0.00365993 0.000467526 19.727 1 3.60103 2.65398 64.1917 8.7827 43.9742 17.778 -0.424215 0.164764 F F 3.94e+20 4.61059e-14 1 dsx
Report srcpi bgdpi arf 5 X133015.32-313049.0 chandra ccd1 343.548 500.667 51.731 7.19243 0.00282448 0.000392702 15.2239 1 0.963538 0.574002 33.7252 4.48028 34.7989 15.7989 -0.37551 0.173346 F F 3.91e+20 3.05339e-14 1 dsx
Report srcpi bgdpi arf 4 X133007.82-312626.9 chandra ccd1 538.5 1033.5 62.3889 7.89866 0.00340639 0.000431262 18.3604 1 4.19183 4.19183 0 8.76674 42.097 6.00831 -0.750202 0.232254 F F 3.94e+20 4.3708e-14 1 dsx
Report srcpi bgdpi arf 3 X133026.82-313323.2 chandra ccd3 920.763 759.261 47.7306 6.90873 0.00260651 0.000377278 35.1866 1 1.00404 0.658744 70.4365 3.87191 32.5382 13.6536 -0.408829 0.185426 F F 3.89e+20 2.81841e-14 1 dsx
Report srcpi bgdpi arf 3 X133012.32-313852.0 chandra ccd2 723.556 943.922 42.421 6.88122 0.00231655 0.000375774 25.7317 1 0.880976 0.437034 134.167 3.69291 30.4473 11.6842 -0.445347 0.198331 F F 3.86e+20 2.39392e-14 1 dsx
Report srcpi bgdpi arf 3 X133007.59-312702.8 chandra ccd1 544.5 960.5 43.9769 7.22692 0.00240111 0.000394585 12.942 1 2.76589 1.47761 65.1761 8.17666 21.7782 23.1062 0.029587 0.178314 F F 3.93e+20 3.07836e-14 1 dsx
Report srcpi bgdpi arf 2 X133000.30-314148.7 chandra ccd2 1035.2 584.866 51.1144 7.14943 0.00279129 0.000390421 31.0049 1 2.77008 1.31472 328.789 6.96408 34.3905 16.0627 -0.363265 0.178893 F F 3.85e+20 3.31039e-14 1 dsx
Report srcpi bgdpi arf 2 X133027.40-313542.7 chandra ccd3 905.942 475.629 34.4142 5.86636 0.00187932 0.000320355 25.3699 1 0.581662 0.581662 0 3.58549 5.74592 27.5765 0.655132 0.248124 F F 3.88e+20 1.9706e-14 1 dsx
Report srcpi bgdpi arf 18 X133017.84-313017.9 chandra ccd1 278 564 32.5025 5.7011 0.00177462 0.000311276 9.56517 1 1.29594 0.646883 37.8544 5.12315 19.4904 12.2781 -0.227027 0.220494 F F 3.91e+20 1.96122e-14 1 dsx
Report srcpi bgdpi arf 6 X133016.24-312913.7 chandra ccd1 319.5 694.5 29.8343 5.86614 0.00162894 0.000320287 8.77995 1 1.85123 0.834577 59.1254 6.0777 19.3311 10.2147 -0.308549 0.235787 F F 3.92e+20 1.83156e-14 1 dsx
Report srcpi bgdpi arf 1 X133014.94-314124.3 chandra ccd2 655.5 634.5 28.8352 5.36984 0.00157465 0.00029324 17.4908 1 2.53229 1.32725 149.564 6.27542 19.071 6.98228 -0.464001 0.285385 F F 3.85e+20 2.22996e-14 1 dsx
Report srcpi bgdpi arf 12 X133051.29-313254.9 chandra ccd3 285 816 37.6684 6.13746 0.00205703 0.000335159 27.7688 1 4.179 4.179 0 8.92503 20.3832 8.07482 -0.43251 0.283431 F F 3.88e+20 2.63812e-14 1 dsx
Report srcpi bgdpi arf 10 X133056.52-313441.0 chandra ccd3 149.016 599.661 27.9214 6.63471 0.00151951 0.000361067 15.9134 1 3.42136 1.93322 107.435 9.76235 20.7888 7.33455 -0.478401 0.262395 A F 3.86e+20 1.98751e-14 1 dpx
Report srcpi bgdpi arf 4 X133014.12-313636.9 chandra ccd2 676.767 1218.58 18.7775 4.81221 0.00102541 0.000262788 11.39 1 0.462616 0.462616 0 1.5964 11.576 7.74563 -0.198245 0.294551 F F 3.88e+20 1.08715e-14 1 dsx
Report srcpi bgdpi arf 1 X133027.42-313325.1 chandra ccd3 905.191 755.328 17.5854 4.77727 0.000960316 0.000260881 12.9638 1 0.661409 0.661409 0 3.96882 10.8 8.90002 -0.0964476 0.284693 F F 3.89e+20 1.03518e-14 1 dsx
Report srcpi bgdpi arf 11 X133015.89-313747.2 chandra ccd2 630.812 1075.69 15.649 4.57842 0.000854572 0.000250022 9.49237 1 0.597789 0.342395 100.569 2.8183 11.4737 3.88721 -0.493881 0.371974 F F 3.87e+20 8.62177e-15 1 dsx
Report srcpi bgdpi arf 13 X133044.99-313157.2 chandra ccd3 448.5 933.5 23.8462 4.88325 0.00130221 0.000266669 17.5792 1 5.28494 1.83149 82.0677 7.9799 5.60645 6.45888 0.0706504 0.393978 A F 3.89e+20 1.63251e-14 1 dsx
Report srcpi bgdpi arf 11 X133053.21-313453.2 chandra ccd3 235.5 575.5 15.7509 4.80937 0.000860136 0.000262634 11.6114 1 3.87258 1.80733 75.9923 9.0432 9.41793 6.58526 -0.177007 0.354264 F F 3.87e+20 1.07186e-14 1 dsx
Report srcpi bgdpi arf 17 X132959.79-312424.8 chandra ccd1 747.5 1281.5 14.1207 6.18631 0.00077098 0.000337769 4.15558 0.999827 2.93637 2.93637 0 11.028 10.9531 6.64532 -0.244781 0.345096 F F 3.95e+20 1.07141e-14 1 dsx
Report srcpi bgdpi arf 7 X133005.48-313205.6 chandra ccd1 599.321 345.03 10.1186 3.79549 0.000552467 0.000207231 2.97779 0.996052 0.512457 0.512457 0 3.28803 10.8063 0.767507 -0.867371 0.526763 F F 3.91e+20 5.89922e-15 1 dsx
Report srcpi bgdpi arf 1 X133059.84-314442.8 chandra ccd6 539.079 1160.24 28.3752 6.89491 0.00154421 0.000375227 11.9643 1 7.92054 0.8888 41.9153 14.1372 14.1401 12.4061 -0.0653186 0.25461 A F 3.79e+20 1.82664e-14 1 dx
Report srcpi bgdpi arf 4 X133019.92-313540.1 chandra ccd3 1100 481 12.4661 3.98929 0.000680761 0.00021785 9.18993 1 1.03944 0.342061 240.689 2.00835 6.61726 4.87242 -0.151862 0.405438 F F 3.88e+20 7.15267e-15 1 dsx
Report 7 X133032.79-313433.4 chandra ccd3 765.737 616.371 16.6233 4.07716 0.000907777 0.000222649 12.2545 1 1.15003 1.15003 0 4.74636 F F 3.88e+20 9.154e-15 1 ds
Report srcpi bgdpi arf 14 X133001.45-312706.5 chandra ccd1 704 953 10.6285 4.25021 0.000580312 0.000232059 3.12787 0.998087 2.33188 2.33188 0 8.32602 6.27399 4.38484 -0.177238 0.476406 F F 3.94e+20 7.31754e-15 1 dsx
Report srcpi bgdpi arf 15 X133036.06-313156.4 chandra ccd3 680.5 935.5 12.2262 3.49659 0.000667656 0.000190945 9.01302 1 2.70127 0.891152 61.6294 6.29585 1.75723 9.45377 0.686517 0.498297 A F 3.89e+20 7.66592e-15 1 dsx
Report srcpi bgdpi arf 6 X133035.60-313535.9 chandra ccd3 692.4 488.7 9.59917 4.27872 0.000522395 0.000232852 15.1619 1 0.700526 0.473401 55.0041 5.30996 4.88548 4.71369 -0.0178958 0.449759 F F 3.87e+20 5.68948e-15 1 dx
Report srcpi bgdpi arf 12 X133000.63-312558.0 chandra ccd1 724.885 1091.58 10.3788 4.7081 0.000564731 0.000256176 6.41066 0.999999 2.54277 0.884457 128.512 9.47013 5.88086 3.70415 -0.227095 0.49273 A F 3.94e+20 7.35071e-15 1 dx
Report srcpi bgdpi arf 2 X132922.15-313441.8 chandra ccd0 1176.17 887.985 26.5334 7.1441 0.00144421 0.000388854 8.20141 1 3.02979 2.56521 32.2561 10.3611 4.40823 19.0571 0.624277 0.343177 F F 3.91e+20 2.27656e-14 1 dpx
Report srcpi bgdpi arf 3 X132941.00-313536.9 chandra ccd0 686.385 776.539 18.3877 6.97913 0.00100084 0.000379875 4.5114 0.999975 1.93186 1.15554 17.6317 6.34815 12.8576 5.78332 -0.379502 0.401651 A F 3.89e+20 1.16144e-14 1 dx
Report srcpi bgdpi arf 4 X132928.15-313304.2 chandra ccd0 1021 1087 17.5561 6.64982 0.00095888 0.0003632 3.0527 0.99772 2.46843 2.46843 0 9.32186 15.337 5.85636 -0.447341 0.344096 F F 3.92e+20 1.35312e-14 1 dsx
Report srcpi bgdpi arf 5 X132947.77-313624.8 chandra ccd0 511 680 42.4209 9.05014 0.00231695 0.000494301 7.37626 1 1.97152 0.826566 11.626 5.04448 53.085 5.96675 -0.797915 0.224895 F F 3.89e+20 2.56047e-14 1 dsx
Report srcpi bgdpi arf 10 X132941.62-312921.3 chandra ccd1 1218.96 678.039 10.5203 4.7081 0.000572427 0.000256176 6.68079 1 2.26665 0.737577 140.521 8.51603 6.8428 1.81525 -0.580679 0.596225 A F 3.93e+20 7.10593e-15 1 dx
Report srcpi bgdpi arf 16 X133023.83-312937.0 chandra ccd1 121.722 646.389 7.85927 4.1225 0.000427636 0.000224312 7.35853 1 1.64706 1.38687 60.7958 6.23069 6.57223 0.35834 -0.896591 0.775166 F F 3.91e+20 5.19712e-15 1 dx
Report srcpi bgdpi arf 14 X133044.32-313735.0 chandra ccd3 466.167 246.5 7.8803 4.1225 0.000428853 0.00022435 7.44719 1 1.15186 0.761228 105.88 7.54065 4.72008 3.21621 -0.189492 0.533795 A F 3.85e+20 5.12044e-15 1 dx
Report srcpi bgdpi arf 5 X133016.99-313517.9 chandra ccd3 1175.62 525.75 7.80402 3.95804 0.000424702 0.0002154 17.6283 1 0.448937 0.207653 78.9564 1.3359 1.88241 5.92161 0.517579 0.577141 A F 3.88e+20 4.25173e-15 1 dx
Report srcpi bgdpi arf 7 X133005.89-313709.9 chandra ccd2 889.875 1151.12 7.85669 3.95804 0.000427568 0.0002154 20.7536 1 0.316322 0.178455 1.78817 2.22861 4.90446 2.95223 -0.24848 0.524602 A F 3.88e+20 4.26454e-15 1 dx
Report srcpi bgdpi arf 13 X133024.68-312819.7 chandra ccd1 99.5 803.625 7.38651 3.95804 0.000401913 0.000215364 9.43052 1 1.59777 0.503321 71.846 7.47661 6.83996 0.653245 -0.825643 0.692253 A F 3.92e+20 4.86255e-15 1 dx
Report srcpi bgdpi arf 15 X133000.29-312821.9 chandra ccd1 733.75 799.125 7.60025 3.95804 0.000413543 0.000215364 12.0209 1 1.21531 0.382512 33.0699 7.17807 5.81345 2.81345 -0.347749 0.510817 A F 3.93e+20 4.90261e-15 1 dx
Report srcpi bgdpi arf 9 X133022.87-314414.8 chandra ccd2 449.389 287.278 7.94486 4.1225 0.000432366 0.00022435 7.73449 1 1.30285 0.676471 29.0385 9.41891 4.69225 1.34054 -0.555583 0.725968 A F 3.82e+20 5.47561e-15 1 dx
Report srcpi bgdpi arf 16 X133047.37-313307.7 chandra ccd3 386.214 789.643 6.9071 3.95804 0.000375891 0.0002154 6.60701 0.999998 1.59615 0.643814 105.789 8.07072 1.4877 4.45355 0.499196 0.720208 A F 3.88e+20 4.46899e-15 1 dx
Report srcpi bgdpi arf 9 X133026.35-313437.3 chandra ccd3 932.5 608.167 5.86932 3.59808 0.000319414 0.000195811 16.2363 1 0.467003 0.360382 105.482 3.37312 3.93466 1.93466 -0.340755 0.656226 F F 3.88e+20 3.53105e-15 1 dx
Report srcpi bgdpi arf 8 X133027.74-313414.6 chandra ccd3 896.5 654.167 5.86522 3.59808 0.00031919 0.000195811 15.9758 1 0.646537 0.257135 32.2683 3.74144 3.89891 1.9663 -0.329503 0.654463 A F 3.88e+20 3.41815e-15 1 dx
Report srcpi bgdpi arf 8 X133026.67-313901.4 chandra ccd2 350.667 924.333 4.88126 3.39792 0.000265643 0.000184918 14.1657 1 0.61656 0.144127 119.828 5.11799 3.94063 0.940631 -0.614595 0.829477 A F 3.86e+20 2.92066e-15 1 dx
Report srcpi bgdpi arf 17 X133041.69-313616.6 chandra ccd3 534.333 406 5.04132 3.59808 0.000274353 0.000195811 5.14881 0.999936 0.58344 0.550073 161.565 6.6797 2.52066 2.60055 0.0155999 0.711979 F F 3.86e+20 3.27473e-15 1 dx
Report srcpi bgdpi arf 10 X133008.95-314150.4 chandra ccd2 810.5 580.833 5.47612 3.59808 0.000298016 0.000195811 7.56586 0.999999 0.916733 0.378135 69.6994 6.66249 1.68567 3.79045 0.384355 0.713236 A F 3.85e+20 3.41633e-15 1 dx
Report 20 X133038.04-313444.8 chandra ccd3 628.9 592.5 4.79511 2.23607 0.000260954 0.000121689 3.53492 0.997103 0.386546 0.215996 163.997 5.83115 A F 3.88e+20 2.632e-15 1 d
Report srcpi arf 5 X133014.88-313649.7 chandra ccd2 656.5 1192.1 4.62822 2.23608 0.000251872 0.000121689 2.80738 0.993126 0.180772 nan 90 1.86117 A F 3.87e+20 2.56616e-15 1 dx
Report 19 X133036.89-313027.6 chandra ccd3 658.3 1115.3 4.55405 2.23608 0.000247836 0.000121689 3.35721 0.997103 0.165022 0.127825 90 7.30727 F F 3.9e+20 2.499e-15 1 d
Report 6 X133009.14-313520.5 chandra ccd2 805.5 1373.5 3.82335 2.00001 0.00020807 0.000108842 2.31916 0.978778 0.369 0 -0 0.372584 A F 3.89e+20 2.098e-15 1 d
Report 2 X133056.70-315257.8 chandra ccd6 622.25 154.25 3.80416 2.00001 0.000207026 0.000108842 2.87758 0.990921 0.319563 0.130461 71.565 20.284 A F 3.74e+20 2.089e-15 1 d

counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 7.99 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters, b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters, i = psf spatial fitting parameters, f = spectral fitting parameters, c = source is confused, u = user-defined source, v = detected source coincident with user-defined source