Source List

Observation details report
Detailed source parameters (including errors) in a comma-separated values file

Click on source number for detailed analysis, including spectral fits if applicable

data idnum idradec telescope instrument x y cnts cntserr rate rateerr SNR poisprob sigmaj sigmin incang offax cnts_soft cnts_hard hr hr_err ext var N_H flux vign flags
Report 1 X223940.28+751321.4 chandra ccd1 859.195 459.281 1962.94 44.4972 0.066193 0.00150051 376.036 0.758209 0.492 122.92 4.30201 U U 1.99e+21 d
Report 4 X223818.72+751153.6 chandra ccd2 150.693 939.962 541.13 23.3452 0.0182437 0.000787064 171.824 0.492 0.492 165.23 1.37052 U U 1.97e+21 d
Report 18 X223927.21+751028.2 chandra ccd3 609.673 1109.86 526.321 23 0.0177502 0.000775675 184.555 0.492 0.492 151.544 3.23392 U U 1.99e+21 d
Report 13 X224024.47+751151.4 chandra ccd1 514.2 278.347 180.567 13.7841 0.00608897 0.000464818 43.0839 1.71684 1.06592 125.694 6.724 U U 2.01e+21 d
Report 3 X223952.03+751453.3 chandra ccd1 768.83 646.527 177.732 13.4908 0.00599336 0.000454927 54.8537 1.32744 0.692913 115.278 5.73101 U U 1.99e+21 d
Report 9 X223919.21+751150.2 chandra ccd1 1022.56 273.283 141.815 11.9583 0.00478221 0.000403249 59.3151 0.492 0.492 116.381 2.56594 U U 1.99e+21 d
Report 2 X224023.39+751215.3 chandra ccd1 522.982 326.86 129.856 11.7899 0.00437893 0.000397571 31.3252 1.56321 1.16527 126.52 6.68565 U U 2.01e+21 d
Report 7 X223933.04+751317.0 chandra ccd1 915.451 450.033 124.534 11.225 0.00419944 0.000378522 50.0382 0.582735 0.492 132.407 3.85502 U U 1.99e+21 d
Report 6 X223846.90+751133.0 chandra ccd3 924.198 1241.01 104.855 10.2956 0.00353625 0.00034722 44.1221 0.492 0.492 76.1229 0.483296 U U 1.98e+21 d
Report 1 X223814.21+751223.2 chandra ccd2 185.753 1000.11 78.8269 8.94428 0.00265758 0.000301548 33.0269 0.492 0.492 46.9609 1.82582 U U 1.96e+21 d
Report 3 X223730.35+750805.6 chandra ccd2 529.742 477.818 78.6809 9.00002 0.00265265 0.000303427 28.5915 0.833581 0.58101 3.61878 5.58882 U U 1.96e+21 d
Report 5 X223942.58+751425.7 chandra ccd1 841.897 590.144 71.0757 8.54402 0.00239677 0.000288116 26.9703 1.01291 0.492 120.278 4.97451 U U 1.99e+21 d
Report 2 X223746.31+750835.3 chandra ccd2 404.672 537.569 65.4245 8.18536 0.00220573 0.000275962 25.9111 0.722121 0.492 34.619 4.48381 U U 1.96e+21 d
Report 1 X223828.77+751456.3 chandra ccd0 418.185 309.111 62.8661 8.00001 0.00212084 0.000269888 26.4971 0.492 0.492 174.916 3.48607 U U 1.96e+21 d
Report 8 X223931.86+751906.2 chandra ccd1 927.309 1159.85 61.8149 8.24626 0.00208448 0.000278075 17.0127 1.82592 1.31457 122.497 8.28885 U U 1.97e+21 d
Report 14 X223930.79+750421.1 chandra ccd3 579.059 363.735 39.2561 6.63329 0.00132391 0.000223708 11.7396 1.23466 0.814985 161.219 7.88975 U U 2.01e+21 d
Report 7 X223844.17+750947.5 chandra ccd3 945.372 1026.63 37.8554 6.24501 0.00127667 0.000210613 15.9294 0.633555 0.540735 73.1941 1.75243 U U 1.98e+21 d
Report 2 X223914.70+750716.0 chandra ccd3 706.318 718.894 31.7808 5.74458 0.00107181 0.000193736 13.224 0.853156 0.53117 173.235 4.81632 U U 2e+21 d
Report 24 X223834.90+751202.4 chandra ccd2 24.6875 957.781 31.4047 5.65686 0.00105878 0.000190716 14.5401 0.544046 0.492 9.04422 0.595349 U U 1.97e+21 d
Report 8 X223842.50+751145.3 chandra ccd3 958.464 1265.93 27.4624 5.29151 0.000926168 0.000178456 12.8645 0.492 0.492 121.401 0.311046 U U 1.97e+21 d
Report 10 X223953.26+750702.9 chandra ccd3 404.315 693.537 24.3209 5.19618 0.000820221 0.000175241 8.52827 1.30293 0.652434 166.1 6.50973 U U 2.01e+21 d
Report 6 X223938.27+751323.1 chandra ccd1 874.833 462.75 20.9677 4.89902 0.00070706 0.000165202 7.12024 0.926917 0.683703 96.6995 4.1992 U U 1.99e+21 d
Report 12 X223943.26+750643.9 chandra ccd3 482.452 654.452 18.2836 4.58261 0.000616616 0.000154549 6.38883 1.52532 0.886018 174.901 6.29806 U U 2.01e+21 d
Report 4 X223946.44+751258.8 chandra ccd1 811.132 413.658 17.8311 4.35891 0.000601289 0.000146989 7.47561 0.758999 0.492 136.09 4.5258 U U 1.99e+21 d
Report 11 X223943.27+750339.5 chandra ccd3 480.667 279.75 17.7316 4.89906 0.000597997 0.000165221 4.85899 3.66408 1.16551 10.3813 8.8646 U U 2.02e+21 d
Report 2 X223822.45+751339.9 chandra ccd0 467.389 153.944 17.4026 4.24265 0.000587094 0.00014313 8.05392 0.492 0.492 70.5045 2.403 U U 1.96e+21 d
Report 3 X223727.81+751525.5 chandra ccd0 891.084 369.871 344.078 18.9473 0.0116078 0.000639206 69.3873 1.34891 1.09638 65.6024 6.00607 U U 1.94e+21 d
Report 3 X223907.65+751031.0 chandra ccd3 762.265 1115.09 16.1349 4.12312 0.000544148 0.000139052 7.10513 0.652303 0.492 49.1466 2.06774 U U 1.98e+21 d
Report 17 X224027.20+750909.0 chandra ccd3 140.447 951.553 15.9441 4.35894 0.000537716 0.000147005 5.4032 1.90382 1.10417 130.716 7.29466 U U 2.02e+21 d
Report 11 X224002.01+751433.7 chandra ccd1 691.132 607.026 15.3373 4.35895 0.000517195 0.00014699 4.9465 1.42823 0.873695 95.9339 6.0876 U U 1.99e+21 d
Report 5 X223851.15+750931.7 chandra ccd3 890.9 994.367 14.2438 3.873 0.000480373 0.000130617 6.3952 0.579191 0.492 159.96 2.12811 U U 1.98e+21 d
Report 10 X223737.82+751318.6 chandra ccd2 468.5 1113.63 14.2222 3.873 0.00047949 0.000130574 6.36051 0.942663 0.492 76.9881 4.31729 U U 1.95e+21 d
Report 13 X223942.88+750834.6 chandra ccd3 486.433 879.433 14.0389 3.873 0.00047346 0.000130617 6.08241 0.825474 0.493231 155.764 5.01765 U U 2e+21 d
Report 6 X223819.51+751204.0 chandra ccd2 144.571 961 13.2221 3.74167 0.000445772 0.000126147 5.9131 0.492 0.492 10.9956 1.38143 U U 1.97e+21 d
Report 8 X223811.65+751214.5 chandra ccd2 205.731 982.5 12.3906 3.60556 0.000417737 0.000121558 5.72062 0.492 0.492 65.1182 1.91206 U U 1.96e+21 d
Report 12 X224018.37+751603.9 chandra ccd1 565.3 791.167 11.9787 3.87303 0.000403939 0.000130604 4.07165 1.4986 1.06234 88.6029 7.77833 U U 2e+21 d
Report 22 X223658.34+751054.9 chandra ccd2 777.6 823.3 11.6253 3.7417 0.000391937 0.000126148 4.20039 0.946501 0.744481 31.6153 6.48429 U U 1.94e+21 d
Report 4 X223904.14+751717.4 chandra ccd0 144.115 596.039 11.0334 3.60558 0.000372224 0.000121638 4.1664 1.22667 0.963569 102.136 5.9837 U U 1.97e+21 d
Report 10 X223913.33+751215.9 chandra ccd1 1068.5 325.5 10.4588 3.31663 0.000352686 0.000111841 4.89578 0.492 0.492 90 2.29501 U U 1.98e+21 d
Report 15 X223930.50+750705.9 chandra ccd3 582.5 698.8 9.22236 3.16229 0.000311024 0.000106648 4.12453 0.905146 0.492 167.753 5.50109 U U 2e+21 d
Report 9 X223840.88+750359.7 chandra ccd3 971.045 319.682 8.96634 3.31666 0.00030239 0.000111854 3.36015 1.68562 0.492 137.034 7.52265 U U 1.99e+21 d
Report 21 X224042.16+751003.8 chandra ccd1 374.6 60.8 8.70757 3.1623 0.000293631 0.000106637 3.58464 1.19301 0.577245 61.3289 7.98618 U U 2.02e+21 d
Report 1 X223925.04+750321.5 chandra ccd3 623.833 242.583 8.62274 3.46416 0.000290802 0.000116829 2.84432 1.46441 1.02497 56.0433 8.66979 U U 2.01e+21 d
Report 4 X223904.36+751008.1 chandra ccd3 787.833 1068.5 8.60731 3.00001 0.000290282 0.000101175 4.1602 0.492 0.492 61.845 2.1143 U U 1.98e+21 d
Report 17 X224009.65+751027.6 chandra ccd1 628.611 107.278 8.58265 3.00001 0.000289419 0.000101164 4.12541 0.733804 0.534062 92.6661 5.86872 U U 2.01e+21 d
Report 17 X223703.31+751033.0 chandra ccd2 739.2 778.6 8.49557 3.16231 0.00028642 0.000106614 3.39622 0.801337 0.492 18.2154 6.21589 U U 1.94e+21 d
Report 5 X223855.65+751917.1 chandra ccd0 210.1 839.3 8.28466 3.16231 0.000279491 0.000106683 3.22343 1.32857 0.684055 52.0473 7.83616 U U 1.96e+21 d
Report 6 X223824.03+751739.0 chandra ccd0 454.591 639.864 8.84186 3.31666 0.000298288 0.000111891 3.26832 1.68557 0.969457 30.0939 6.20911 U U 1.96e+21 d
Report 7 X223755.41+751804.9 chandra ccd0 675.967 693.033 12.4384 3.87302 0.000419621 0.00013066 4.41113 1.43408 1.20856 53.8679 7.13556 U U 1.95e+21 d
Report 8 X223839.91+751419.5 chandra ccd0 331.68 234.431 508.584 22.6053 0.0171576 0.000762611 182.991 0.495395 0.492 96.6372 2.80815 U U 1.97e+21 d
Report 16 X223851.28+750354.2 chandra ccd3 889.3 308.4 8.0671 3.16231 0.000272063 0.000106649 3.05809 1.08185 0.812996 99.6775 7.65319 U U 2e+21 d
Report 19 X224038.47+751413.9 chandra ccd1 407.6 568.9 7.82066 3.16232 0.000263723 0.000106638 2.88422 1.72644 0.876309 21.5899 8.06991 U U 2.01e+21 d
Report 7 X223813.10+750945.1 chandra ccd2 195 678.75 7.62262 2.82843 0.00025699 9.53581e-05 3.6971 0.492 0.492 66.2552 2.43745 U U 1.97e+21 d
Report 28 X224004.65+750928.3 chandra ccd3 316.875 989.5 7.60335 2.82844 0.000256423 9.5389e-05 3.67167 0.516499 0.492 121.48 5.82707 U U 2.01e+21 d
Report 26 X223814.36+750532.4 chandra ccd3 1179.06 508.167 7.56575 3.00003 0.000255155 0.000101176 3.05327 0.67679 0.576217 4.60551 6.18889 U U 1.98e+21 d
Report 11 X223736.01+750554.6 chandra ccd2 486.611 211.167 7.52855 3.00003 0.000253818 0.000101143 3.02296 1.03189 0.492 114.607 6.92346 U U 1.97e+21 d
Report 22 X223853.56+750530.3 chandra ccd3 871.611 503.722 7.51568 3.00003 0.000253466 0.000101176 3.01258 0.780428 0.492 99.4491 6.08186 U U 1.99e+21 d
Report 21 X223735.04+751242.0 chandra ccd2 490.5 1039.25 7.17871 2.82844 0.000242024 9.53584e-05 3.18557 0.84078 0.492 54.3707 4.27343 U U 1.95e+21 d
Report 18 X223644.51+751132.5 chandra ccd2 884.875 900.625 6.94581 2.82845 0.000234172 9.53586e-05 2.96424 0.854391 0.519566 88.6747 7.33818 U U 1.94e+21 d
Report 15 X223707.19+750921.5 chandra ccd2 709.875 633 6.85561 2.82845 0.000231131 9.53586e-05 2.88491 1.15781 0.492 138.75 6.27898 U U 1.95e+21 d
Report 14 X223956.74+751650.1 chandra ccd1 733.5 884 6.84154 2.82845 0.000230706 9.53792e-05 2.87283 0.749443 0.492 45 7.25086 U U 1.99e+21 d
Report 16 X223927.49+751131.6 chandra ccd1 957.928 235.643 6.77239 2.64576 0.000228374 8.92185e-05 3.40536 0.492 0.492 124.099 3.07562 U U 1.99e+21 d
Report 12 X223715.62+751316.6 chandra ccd2 641.214 1110.5 6.74204 2.64576 0.000227302 8.91993e-05 3.36433 0.492 nan 6.32365e-09 5.62733 U U 1.94e+21 d
Report 24 X223819.67+750626.2 chandra ccd3 1137.21 617.5 6.63268 2.64576 0.000223687 8.92282e-05 3.22439 0.492 0.492 90 5.23493 U U 1.98e+21 d
Report 14 X223708.54+751224.2 chandra ccd2 696.929 1004.21 6.61972 2.64576 0.000223178 8.91994e-05 3.20855 0.498468 0.492 131.028 5.86684 U U 1.94e+21 d
Report 21 X223906.18+750550.6 chandra ccd3 772.643 545.214 6.57909 2.64576 0.00022188 8.92283e-05 3.15985 0.519289 0.492 133.782 5.9291 U U 2e+21 d
Report 13 X223715.23+751305.4 chandra ccd2 644.357 1087.79 6.56808 2.64576 0.000221437 8.91994e-05 3.1469 0.492 0.492 109.78 5.59608 U U 1.94e+21 d
Report 20 X223923.80+750724.1 chandra ccd3 635.072 735.5 6.54385 2.64576 0.000220691 8.92283e-05 3.11872 0.492 0.492 23.5605 5.00507 U U 2e+21 d
Report 9 X223816.98+751557.2 chandra ccd0 509.5 433.071 6.4937 2.64576 0.000219071 8.92572e-05 3.06185 0.492 0.492 5.27727e-10 4.65931 U U 1.96e+21 d
Report 19 X223753.05+751045.8 chandra ccd2 351.071 802.643 6.47017 2.64576 0.000218136 8.91995e-05 3.03579 0.60637 0.492 94.5451 3.05409 U U 1.96e+21 d
Report 20 X223746.72+750844.9 chandra ccd2 401.357 557.072 6.45188 2.64576 0.000217519 8.91995e-05 3.01582 0.631907 0.492 77.1616 4.36017 U U 1.96e+21 d
Report 10 X223747.46+751830.5 chandra ccd0 737.214 745.214 6.11454 2.64577 0.00020628 8.92575e-05 2.68317 0.492 0.492 142.821 7.73129 U U 1.94e+21 d
Report 11 X223738.55+751808.5 chandra ccd0 806.357 700.786 6.10664 2.64577 0.000206013 8.92575e-05 2.67608 0.492 0.492 157.5 7.67202 U U 1.94e+21 d
Report 23 X223647.43+750930.6 chandra ccd2 864.071 652.643 5.83995 2.64578 0.000196889 8.91999e-05 2.45165 1.38864 0.675196 93.4686 7.43561 U U 1.94e+21 d
Report 16 X223706.60+750614.3 chandra ccd2 716.929 252.643 5.76805 2.64578 0.000194465 8.92e-05 2.39555 0.804355 0.492 83.5411 7.9492 U U 1.95e+21 d
Report 15 X223941.99+751538.2 chandra ccd1 847.167 737.333 5.63312 2.4495 0.000189956 8.26004e-05 2.73874 0.492 0.492 57.1139 5.73636 U U 1.98e+21 d
Report 19 X223926.08+750827.2 chandra ccd3 617.667 863.833 5.62001 2.4495 0.000189535 8.26093e-05 2.72418 0.492 0.492 124.722 4.28227 U U 2e+21 d
Report 20 X223927.90+751144.3 chandra ccd1 954.833 261.5 5.60769 2.4495 0.000189099 8.26004e-05 2.71061 0.492 0.492 119.872 3.10916 U U 1.99e+21 d
Report 18 X223940.19+751529.3 chandra ccd1 861 719.167 5.54206 2.4495 0.000186886 8.26005e-05 2.64025 0.493197 0.492 157.892 5.55044 U U 1.98e+21 d
Report 25 X224011.48+750550.7 chandra ccd3 260.643 547.5 5.53668 2.64578 0.000186725 8.92291e-05 2.2256 0.969802 0.492 84.9753 8.18855 U U 2.02e+21 d
Report 5 X223822.52+751133.6 chandra ccd2 121.167 899.333 5.49396 2.4495 0.000185224 8.25827e-05 2.5906 0.492 0.492 149.089 1.07645 U U 1.97e+21 d
Report 27 X223834.27+750637.7 chandra ccd3 1022.83 640.833 5.4292 2.4495 0.0001831 8.26095e-05 2.52608 0.761262 0.492 19.1837 4.89947 U U 1.98e+21 d
Report 23 X223834.80+751043.4 chandra ccd3 1018.5 1140.1 4.79321 2.23607 0.000161651 7.54116e-05 2.42307 0.492 0.492 59.0362 0.846224 U U 1.97e+21 d
Report 12 X223915.10+751926.6 chandra ccd0 59.8999 858.9 4.37645 2.23608 0.000147644 7.54363e-05 2.01495 0.57884 0.492 111.513 8.24549 U U 1.97e+21 d
Report 13 X223851.51+751915.8 chandra ccd0 242.072 836.643 5.81376 2.64578 0.000196133 8.92578e-05 2.43102 0.801455 0.513378 37.778 7.78427 U U 1.96e+21 d
Report 14 X223811.43+751808.0 chandra ccd0 552 699 4.89333 2.44952 0.000165081 8.26366e-05 2.07117 0.935947 0.492 71.9209 6.85034 U U 1.95e+21 d
Report 15 X223802.07+751331.5 chandra ccd0 625.9 137.1 4.67515 2.23608 0.00015772 7.54361e-05 2.29539 0.538308 0.492 27.2312 3.11293 U U 1.96e+21 d
Report 16 X223823.44+751616.0 chandra ccd0 459.333 471.167 5.58206 2.4495 0.000188316 8.26361e-05 2.68276 0.539253 0.492 155.436 4.85565 U U 1.96e+21 d
Report 17 X223713.38+751654.5 chandra ccd0 1001.93 551.5 5.6181 2.64578 0.000189532 8.92579e-05 2.28368 0.977882 0.632297 64.8661 7.68529 U U 1.94e+21 d
Report 18 X223847.96+751346.9 chandra ccd0 269.072 168.214 6.79978 2.64576 0.000229397 8.9257e-05 3.44328 0.525901 0.492 75.8913 2.3305 U U 1.97e+21 d
Report 9 X223745.46+751232.0 chandra ccd2 409.5 1018.75 3.74367 2.00001 0.000126214 6.74284e-05 1.86888 0.492 0.492 90 3.58878 U U 1.95e+21 d

counts and rate are bgd.-subtracted, based on simple spatial fitting (if done) or extracted counts from aperture otherwise (N.B., in either case aperture counts are given csv file).
cntserr, rateerr = Error on (source) counts and count rate, based on error in total counts
SNR = signal-to-noise ratio, computed using Nsrc/sqrt(Nbgd)
poisprob = Poisson probability of observing total counts given bgd. counts
sigmaj, sigmin = source extent (from detection output or spatial fitting) in units of arcsecs.
incang = position angle of source (inclination from x-axis)
cnts_soft = bgd.-subtracted counts in soft band (0.50 - 2.00 KeV, always taken directly from source aperture rather than model fitting)
cnts_hard = bgd.-subtracted counts in hard band (2.00 - 7.99 KeV, always taken directly from source aperture rather than model fitting)
hr, hr_err = hardness ratio ([cnts_hard-cnts_soft]/[cnts_hard+cnts_soft]) and error
ext = source extension flag: F = false (not extended), A = true (extended), A = asymetric (ratio of sigmaj/sigmin > 1 + x, where x = 0.5 by default)
var = variability flag: U = unknown, F = false (is not variable), T = true
N_H = Galactic column density as determined from LHEASOFT nh program
flux = flux determined from count rate using pimms (in the 0.30-8.00 keV bandpass for a power-law model with ph. index = 1.8)
vign = vignetting correction
Flags: d = detection parameters, s = simple spatial fitting parameters, b = simple spatial fitting failed, p = poor simple spatial fit, x = extracted events parameters, t = temporal anaylsis parameters, i = psf spatial fitting parameters, f = spectral fitting parameters, c = source is confused, u = user-defined source, v = detected source coincident with user-defined source