Pipeline Status

Last updated at Thu Aug 21 12:39:01 EDT 2008
Processing performed by XAssist

The Processing column gives the current processing stage. If it is blank then no more processing is possible at the moment. Any field that is not currently being precessed (no entry under "Running On") yet has not completed has processing errors (background color red). Fields that are currently running have background color green.

The full results for a given field, including reprocessed data and generated responses, are available upon request.

Click on the obsid to go to the "products" directory which contains subdirectories holding the fits events list, images (for the whole field and individual sources), spectra and responses, and lightcurves. The ".v" files are empty files that signify that the file passed fverify.

Click on "Source List" at the bottom of the report pages to get to spectral and spatial fitting results, if available

Parameters of all sources detected in this processing avaliable in comma-separated values file master_srclist.csv (last updated on 10 master_srcl; field descriptions)

Obs IDObject Name Target Position Current ProcessingNo. of SourcesExposureObs. DateReportStatusXAssist VersionRunning On
0001730201 HD159176 17 34 42.00 -32 34 54.0 86 25761.1640625 2001-03-09T13:38:46 xmm0001730201 OK 0.950
0001730501 reduce 0 2002-09-17T19:03:16 xmm0001730501 All filters set to CalClosed... no processing possible! 0.962
0001730601 HD47129 6 37 24.00 6 8 7.0 41 21549.046875 2003-03-16T16:24:42 xmm0001730601 OK 0.950
0001930301 IRAS F12514+1027 12 54 0.00 10 11 11.0 75 24622.2890625 2001-12-28T15:28:22 xmm0001930301 OK 0.950
0002740101 CFHT-Pl-12 3 53 55.10 23 23 37.5 30 33972.0546875 2001-09-02T05:14:32 xmm0002740101 OK 0.950
0002740301 Denis-J1228 12 28 13.80 -15 47 11.0 31 11486.96875 2001-12-29T19:56:00 xmm0002740301 OK 0.950
0002940101 NGC4968 13 7 5.90 -23 40 36.0 38 7293.11962891 2001-01-05T06:47:00 xmm0002940101 OK 0.950
0002940401 NGC1410 3 41 10.80 -1 17 57.0 7 7204.72119141 2002-01-28T22:05:16 xmm0002940401 OK 0.950
0002940701 UGC4203 8 4 5.90 5 6 50.0 5 7813.12304688 2001-05-05T20:08:30 xmm0002940701 OK 0.950
0002942301 NGC424 1 11 27.50 -38 5 1.0 37 7610.32177734 2001-12-10T05:24:07 xmm0002942301 OK 0.950
0002942401 UGC2608 3 15 1.40 42 2 9.0 19 7245.45605469 2002-01-28T17:36:23 xmm0002942401 OK 0.950
0002942501 reduce 0 2002-01-28T16:21:33 xmm0002942501 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0002960101 3C465 23 38 29.00 27 1 53.1 24 11268.5654297 2002-06-22T05:31:43 xmm0002960101 OK 0.950
0002970201 3C66B 2 23 11.37 42 59 31.4 93 22183.4570312 2002-02-05T17:09:07 xmm0002970201 OK 0.950
0002970501 reduce 0 2002-02-05T15:54:40 xmm0002970501 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0004010201 3C58 2 5 37.70 64 49 42.0 23 22143.8242188 2001-02-22T05:57:57 xmm0004010201 OK 0.950
0004210201 G16.7+0.1 18 20 56.80 -14 19 40.0 119 9770.93261719 2001-03-08T22:59:36 xmm0004210201 OK 0.950
0004610201 NEP5281 18 21 38.10 68 27 52.0 14 17022.40625 2002-11-13T07:34:13 xmm0004610201 OK 0.959
0004610301 NEP5281 18 21 38.10 68 27 52.0 30 23665.5273438 2002-11-23T04:35:53 xmm0004610301 OK 0.950
0004610401 NEP5281 18 21 38.10 68 27 52.0 11 11286.7695312 2002-12-19T05:08:28 xmm0004610401 OK 0.962
0005010101 Mkn478 14 42 7.40 35 26 23.0 16 27405.3105469 2003-01-01T23:48:30 xmm0005010101 OK 0.950
0005010201 Mkn478 14 42 7.40 35 26 23.0 14 28311.3769531 2003-01-04T02:00:20 xmm0005010201 OK 0.950
0005010301 Mkn478 14 42 7.40 35 26 23.0 24 26087.7617188 2003-01-07T22:10:51 xmm0005010301 OK 0.950
0005210101 A1367 11 43 15.69 20 3 21.0 86 32841.0507812 2001-11-22T06:47:08 xmm0005210101 OK 0.962
0006010301 Beta Geminorum 7 45 18.90 28 1 34.0 167 34572.6601562 2001-04-26T21:34:33 xmm0006010301 OK 0.950
0006010401 Beta Hydri 0 25 45.10 -77 15 18.0 113 35225.1914062 2002-03-15T23:28:50 xmm0006010401 OK 0.950
0006220201 NGC 4507 12 35 34.80 -39 54 55.0 92 42916.09375 2001-01-04T16:52:48 xmm0006220201 OK 0.950
0006810101 Akn 564 22 42 39.30 29 43 31.0 7 10616.84375 2000-06-17T12:08:54 xmm0006810101 OK 0.950
0006810301 Akn 564 22 42 39.30 29 43 31.0 8 12194.8544922 2001-06-09T08:38:08 xmm0006810301 OK 0.950
0006810401 reduce 0 2001-06-09T04:29:20 xmm0006810401 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0007420701 Galactic Plane 07 14 1 48.27 -62 10 31.1 27 12092.7773438 2001-02-06T14:57:50 xmm0007420701 OK 0.959
0007420801 Galactic Plane 08 13 59 8.96 -61 49 43.0 27 12992.3925781 2001-02-06T19:17:30 xmm0007420801 OK 0.950
0007420901 Galactic Plane 09 13 59 55.99 -61 22 18.7 17 14573.2099609 2002-02-17T22:00:20 xmm0007420901 OK 0.959
0007421001 Galactic Plane 10 13 57 21.99 -61 1 22.8 11 11991.3798828 2001-02-07T00:21:11 xmm0007421001 OK 0.950
0007421101 Galactic Plane 11 13 58 9.34 -60 34 0.9 14 11120.3662109 2002-02-13T23:01:35 xmm0007421101 OK 0.959
0007421201 Galactic Plane 12 13 55 40.31 -60 12 57.6 30 15085.4228516 2002-02-18T03:05:08 xmm0007421201 OK 0.950
0007421301 Galactic Plane 13 13 56 27.87 -59 45 38.1 38 15847.2255859 2002-02-14T03:01:34 xmm0007421301 OK 0.959
0007421801 Galactic Plane 18 14 3 16.37 -61 15 37.0 5 7690.92041016 2001-02-07T15:12:02 xmm0007421801 OK 0.950
0007421901 Galactic Plane 19 14 0 41.18 -60 54 54.5 12 10592.5576172 2001-02-07T23:08:28 xmm0007421901 OK 0.950
0007422001 Galactic Plane 20 14 1 25.06 -60 27 29.3 21 10041.3515625 2001-02-08T02:58:21 xmm0007422001 OK 0.959
0007422201 Galactic Plane 22 13 59 39.12 -59 39 16.0 19 11840.5673828 2001-02-08T11:03:15 xmm0007422201 OK 0.959
0007422301 Galactic Plane 23 13 57 13.65 -59 18 18.3 39 15041.2050781 2001-02-08T23:26:17 xmm0007422301 OK 0.950
0007422401 Galactic Plane 24 13 57 58.15 -58 50 57.7 33 12321.5800781 2002-02-20T08:33:33 xmm0007422401 OK 0.950
0008030301 A 2199 16 28 37.56 39 33 9.4 86 13161.3691406 2002-07-06T15:58:41 xmm0008030301 OK 0.950
0008030601 reduce 0 2002-08-15T13:15:35 xmm0008030601 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0008220201 HD 111812 12 51 41.90 27 32 26.6 128 39741.8359375 2001-01-09T17:48:42 xmm0008220201 OK 0.950
0008620701 MXB 1659-298 17 2 6.30 -29 56 45.0 61 30240.9570312 2001-02-20T08:28:27 xmm0008620701 OK 0.950
0008820101 HD164794 18 3 52.00 -24 21 37.0 extract 1057 22492.921875 2001-03-08T12:17:05 xmm0008820101 extract did not complete 0.959
0008820401 HD168112 18 18 30.00 -12 10 0.0 83 52146.140625 2002-03-21T14:38:14 xmm0008820401 OK 0.959
0008820601 HD168112 18 18 30.00 -12 10 0.0 61 13535.78125 2002-09-09T05:19:09 xmm0008820601 OK 0.950
0008830101 ms2137-23 21 40 15.20 -23 39 41.0 27 22024.9101562 2001-04-29T04:07:35 xmm0008830101 OK 0.950
0009220301 Mrk 3 6 15 36.30 71 2 15.0 4 3447.67089844 2001-03-13T00:04:48 xmm0009220301 OK 0.950
0009220401 Mrk 3 6 15 36.30 71 2 15.0 19 8171.92822266 2002-03-10T13:57:37 xmm0009220401 OK 0.950
0009220501 Mrk 3 6 15 36.30 71 2 15.0 28 7272.29345703 2002-03-25T17:45:25 xmm0009220501 OK 0.950
0009220601 Mrk 3 6 15 36.30 71 2 15.0 33 13291.3945312 2001-03-20T20:49:05 xmm0009220601 OK 0.950
0009220701 Mrk 3 6 15 36.30 71 2 15.0 11 8491.71484375 2001-03-28T21:33:43 xmm0009220701 OK 0.950
0009220801 Mrk 3 6 15 36.30 71 2 15.0 9 7636.32226562 2001-04-05T21:31:57 xmm0009220801 OK 0.950
0009220901 Mrk 3 6 15 36.30 71 2 15.0 15 7592.12158203 2001-09-12T01:12:44 xmm0009220901 OK 0.950
0009221001 reduce 0 2001-09-19T10:40:02 xmm0009221001 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0009221101 reduce 0 xmm0009221101 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0009221301 reduce 0 2002-03-17T13:31:49 xmm0009221301 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0009221401 Mrk 3 6 15 36.30 71 2 15.0 6 3892.26416016 2002-04-18T12:27:48 xmm0009221401 OK 0.950
0009221501 reduce 0 2002-04-18T11:11:36 xmm0009221501 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0009221601 Mrk 3 6 15 36.30 71 2 15.0 14 7534.91992188 2002-09-16T05:32:03 xmm0009221601 OK 0.950
0009650201 FO Aqr 22 17 55.50 -8 21 5.1 27 35905.0078125 2001-05-12T09:22:12 xmm0009650201 OK 0.950
0011420201 NGC 2264 south 6 41 5.50 9 31 40.0 471 41046.7226562 2002-03-17T18:45:25 xmm0011420201 OK 0.950
0011450101 SMC X-1 1 17 5.12 -73 26 35.2 86 58617.6640625 2001-05-31T02:59:37 xmm0011450101 OK 0.962
0011450201 SMC X-1 1 17 5.12 -73 26 35.2 detect 33 40547.453125 2001-11-16T03:39:16 xmm0011450201 detect did not complete 0.962
0011830201 CSO 755 15 25 53.90 51 36 49.4 52 36813.828125 2001-12-09T00:03:55 xmm0011830201 OK 0.950
0011830401 CSO 755 15 25 53.90 51 36 49.4 5 14674.6171875 2001-12-13T05:59:39 xmm0011830401 OK 0.950
0012440101 LBQS0053-0134 0 56 14.50 -1 18 29.0 84 29193.2089844 2001-01-15T00:04:19 xmm0012440101 OK 0.950
0012440301 PB5062 22 5 9.80 -1 55 18.0 69 34575.2617188 2001-05-24T09:53:50 xmm0012440301 OK 0.950
0012440501 reduce 0 2001-05-24T05:39:07 xmm0012440501 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0012660201 reduce 0 2002-06-15T08:40:40 xmm0012660201 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0012830101 NGC 1399 3 38 29.30 -35 27 1.0 85 28441.7207031 2001-06-27T19:08:45 xmm0012830101 OK 0.950
0012850201 C1256.0+2556 12 56 2.95 25 56 45.0 84 26208.3515625 2002-06-06T07:06:03 xmm0012850201 OK 0.962
0012850601 reduce 0 2001-09-19T06:58:19 xmm0012850601 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0012850701 C0720.8+7109 7 20 46.79 71 9 40.2 46 8972.73632812 2002-03-26T06:50:42 xmm0012850701 OK 0.950
0012940101 MR2251-178 22 54 6.00 -17 34 55.0 38 64637.90625 2002-05-18T21:35:22 xmm0012940101 OK 0.950
0013140101 NGC 5506 14 13 14.90 -3 12 27.0 15 17852.6445312 2001-02-02T23:20:29 xmm0013140101 OK 0.950
0013140201 NGC 5506 14 13 14.90 -3 12 27.0 13 13229.2714844 2002-01-09T18:20:15 xmm0013140201 OK 0.950
0014150101 reduce 0 xmm0014150101 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0014150401 RXJ 1730 17 30 37.60 74 22 23.8 33 12272.1796875 2002-06-04T15:57:05 xmm0014150401 OK 0.950
0014740601 a0447-0627 4 47 48.60 -6 27 50.8 30 28569.1796875 2002-09-08T00:52:13 xmm0014740601 OK 0.950
0016140101 RX J0002+6246 0 2 55.50 62 46 17.2 19 32960.5546875 2001-08-22T17:32:43 xmm0016140101 OK 0.959
0017740201 Galactic Ridge 2 18 44 26.49 0 58 20.6 9 23670.6582031 2003-10-09T01:08:10 xmm0017740201 OK 0.962
0017740401 Galactic Ridge 1 18 51 44.67 0 8 58.5 36 27669.4707031 2003-10-05T01:34:23 xmm0017740401 OK 0.959
0017740501 Galactic Ridge 1 18 51 44.67 0 8 58.5 13 28670.5097656 2003-10-21T00:16:49 xmm0017740501 OK 0.962
0018140101 Cygnus Loop XA knot 20 57 21.16 31 0 10.5 368 5974.89746094 2002-04-26T13:54:16 xmm0018140101 OK 0.962
0018140301 Cygnus Loop XA knot 20 57 21.16 31 0 10.5 520 7436.11035156 2002-04-30T13:10:18 xmm0018140301 OK 0.950
0018141001 reduce 0 2002-04-30T10:29:42 xmm0018141001 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0018141101 Cygnus Loop XA knot 20 57 21.16 31 0 10.5 442 12365.7529297 2002-11-02T03:37:50 xmm0018141101 OK 0.950
0018141301 Cygnus Loop XA knot 20 57 21.16 31 0 10.5 368 11364.7636719 2002-11-12T03:09:24 xmm0018141301 OK 0.962
0018540101 HD 5980 0 59 26.80 -72 9 54.8 76 26993.5175781 2001-11-21T00:21:48 xmm0018540101 OK 0.950
0018741001 A2055 15 18 46.00 6 13 60.0 56 7441.31787109 2001-02-06T11:04:55 xmm0018741001 OK 0.962
0018741701 A3888 22 34 32.90 -37 43 59.0 50 7113.71484375 2001-05-03T04:10:41 xmm0018741701 OK 0.950
0020540401 RXJ1309.9+3222 13 9 55.60 32 22 31.0 173 49174.34375 2002-12-10T03:50:53 xmm0020540401 OK 0.950
0021140201 Stephans Quintet 22 36 3.30 33 59 7.8 176 45305.4960938 2001-12-07T22:01:22 xmm0021140201 OK 0.950
0021140701 IC1262 17 32 58.10 43 46 19.7 5 1305.23974609 2002-11-03T10:42:44 xmm0021140701 OK 0.950
0021140801 IC1262 17 32 59.70 43 44 38.0 11 3775.296875 2003-01-30T04:30:05 xmm0021140801 OK 0.962
0021540101 NGC 5846 15 6 29.26 1 36 20.7 44 28661.8671875 2001-01-25T14:57:55 xmm0021540101 OK 0.950
0021540201 NGC 4649 12 43 39.74 11 33 9.2 214 51342.8867188 2001-01-02T17:03:29 xmm0021540201 OK 0.950
0021540301 reduce 0 xmm0021540301 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0021540501 NGC 5846 15 6 29.26 1 36 20.7 49 17370.8457031 2001-08-26T23:32:13 xmm0021540501 OK 0.950
0021740101 3C 223 9 39 52.75 35 53 58.3 58 34260.6640625 2001-10-27T08:51:07 xmm0021740101 OK 0.950
0021740201 3C 284 13 11 4.61 27 28 6.8 144 43547.984375 2002-12-12T08:28:04 xmm0021740201 OK 0.950
0021750401 reduce 0 xmm0021750401 OK 0.962
0021750501 AlphaTrA 16 48 39.90 -69 1 40.0 101 28051.921875 2001-03-03T21:47:38 xmm0021750501 OK 0.962
0021750801 reduce 0 2001-03-03T10:56:32 xmm0021750801 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0021751101 BetaDra 17 30 25.80 52 18 5.0 5 2730.43139648 2002-10-06T14:43:38 xmm0021751101 OK 0.962
0022340101 Pavo group 20 18 20.10 -70 51 28.0 50 32235.1679688 2002-03-31T23:06:01 xmm0022340101 OK 0.962
0022340201 NGC2300 Group 7 32 20.00 85 42 31.0 184 53903.9257812 2001-03-16T06:21:58 xmm0022340201 OK 0.962
0022740101 Lockman Hole 10 52 43.00 57 28 48.0 168 83292.1171875 2001-10-25T08:07:29 xmm0022740101 OK 0.950
0022740201 Lockman Hole 10 52 43.00 57 28 48.0 124 63908.7265625 2001-10-27T19:10:18 xmm0022740201 OK 0.950
0022740301 Lockman Hole 10 52 43.00 57 28 48.0 136 37710.9179688 2001-11-04T06:58:27 xmm0022740301 OK 0.950
0022940101 IRAS18325-5926 18 36 58.10 -59 24 9.0 42 64854.8671875 2001-03-05T14:20:50 xmm0022940101 OK 0.950
0022940201 reduce 0 2001-03-06T09:57:41 xmm0022940201 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0024940201 reduce 0 2001-03-22T02:26:15 xmm0024940201 No *M1*EVL*.FIT file(s) created, emchain failed. 0.962
0025540101 IC1623 1 7 46.60 -17 30 22.0 10 11499.9697266 2001-06-26T14:11:56 xmm0025540101 OK 0.950
0025540301 reduce 0 2001-04-27T09:09:16 xmm0025540301 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0025540401 reduce 0 2001-09-19T01:46:16 xmm0025540401 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0025541001 NGC7479 23 4 56.60 12 19 23.0 45 12506.1796875 2001-06-19T16:13:59 xmm0025541001 OK 0.950
0025541601 NGC520 1 24 35.00 3 47 29.0 61 12524.3554688 2002-01-01T19:59:23 xmm0025541601 OK 0.950
0025541701 NGC2633 8 48 4.70 74 5 52.0 31 8912.90625 2002-03-19T15:44:50 xmm0025541701 OK 0.962
0025740101 CL1604+4304 16 4 19.50 43 4 33.9 3 9033.30761719 2002-02-09T02:08:22 xmm0025740101 OK 0.950
0026340101 Holmberg I 9 40 29.10 71 11 19.0 99 25963.9472656 2002-03-19T23:53:24 xmm0026340101 OK 0.950
0026340201 Sextans A 10 11 5.60 -4 41 28.0 22 19128.4257812 2001-11-27T05:39:54 xmm0026340201 OK 0.950
0026340301 IC 2574 10 28 21.20 68 24 43.0 94 23774.6777344 2002-04-11T08:10:05 xmm0026340301 OK 0.950
0027340101 NGC 3923 11 51 2.12 -28 48 23.4 85 43365.8945312 2002-01-03T20:48:58 xmm0027340101 OK 0.950
0028540201 reduce 0 2001-09-19T13:53:26 xmm0028540201 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0028540601 3C 184 7 39 24.31 70 23 10.7 126 40243.2421875 2002-03-10T06:05:39 xmm0028540601 OK 0.950
0028740101 NGC 55 (West) 0 14 32.90 -39 10 46.0 123 30896.2207031 2001-11-15T01:15:36 xmm0028740101 OK 0.950
0028740201 NGC 55 (East) 0 15 46.00 -39 15 28.0 163 33020.4453125 2001-11-14T15:11:02 xmm0028740201 OK 0.950
0028740301 NGC 3184 10 18 40.00 41 25 11.0 113 29533.7460938 2001-11-03T00:11:36 xmm0028740301 OK 0.950
0029340101 SV Cam 6 41 19.07 82 16 2.4 54 28469.1816406 2001-03-28T02:12:53 xmm0029340101 OK 0.950
0029740101 MCG--6-30-15 13 35 53.70 -34 17 45.0 25 83333.9296875 2001-07-31T15:39:18 xmm0029740101 OK 0.950
0029740701 MCG--6-30-15 13 35 53.70 -34 17 45.0 45 126669.203125 2001-08-02T04:47:24 xmm0029740701 OK 0.950
0029740801 MCG--6-30-15 13 35 53.70 -34 17 45.0 95 125074.625 2001-08-04T04:41:17 xmm0029740801 OK 0.950
0029740901 reduce 0 2001-08-02T04:06:13 xmm0029740901 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0029741001 reduce 0 2001-08-04T04:00:06 xmm0029741001 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0030140101 A3528 12 54 33.80 -29 8 30.0 73 16609.0429688 2001-12-24T17:08:56 xmm0030140101 OK 0.962
0030140301 A3532 12 57 22.00 -30 22 3.0 50 16616.828125 2002-07-03T09:35:44 xmm0030140301 OK 0.950
0031740101 reduce 0 2002-06-19T08:35:54 xmm0031740101 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0032140101 1saxJ1218.0+4738 12 18 3.00 47 38 36.0 23 28007.5214844 2001-05-19T12:58:39 xmm0032140101 OK 0.950
0032140201 1saxJ2302.5+0836 23 2 29.60 8 36 33.0 15 12511.3808594 2001-06-10T02:17:42 xmm0032140201 OK 0.950
0032140401 1saxj0140.2-6748 1 40 13.20 -67 48 51.0 31 11811.9755859 2001-05-03T10:33:27 xmm0032140401 OK 0.950
0032140501 1saxj0646.7-4432 6 46 42.50 -44 32 29.0 63 12594.5839844 2001-10-17T00:49:35 xmm0032140501 OK 0.950
0032140701 1saxj2331.9+1938 23 31 53.70 19 38 3.0 50 11512.9443359 2001-07-05T06:56:06 xmm0032140701 OK 0.950
0032141101 reduce 0 2001-10-16T21:33:19 xmm0032141101 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0032341101 reduce 0 2001-04-25T21:34:09 xmm0032341101 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0032341201 reduce 0 xmm0032341201 No event file found for mos2 in odf directory, checking data parameters not possible 0.962
0032341301 HD 81809 9 27 46.78 -6 4 16.3 5 5160.66845703 2002-11-02T18:09:45 xmm0032341301 OK 0.962
0032940101 4U1755-33 17 58 39.91 -33 48 27.1 71 18127.4609375 2001-03-08T06:03:43 xmm0032940101 OK 0.962
0033540601 pg 1206+459 12 8 58.00 45 40 36.0 18 12599.7519531 2002-05-11T05:30:22 xmm0033540601 OK 0.950
0033540901 PG 1630+377 16 32 1.10 37 37 50.0 57 17019.84375 2002-01-06T04:25:41 xmm0033540901 OK 0.950
0033541001 pg 2302+029 23 4 45.00 3 11 46.0 68 12521.7832031 2001-11-29T22:28:28 xmm0033541001 OK 0.950
0035940201 NGC 4214 12 15 38.69 36 19 41.9 53 17316.234375 2001-11-22T22:08:23 xmm0035940201 OK 0.950
0035940301 NGC 5253 13 39 56.35 -31 38 24.7 82 46212.9101562 2001-08-08T14:00:26 xmm0035940301 OK 0.950
0036140201 reduce 0 2003-01-29T08:45:12 xmm0036140201 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0036540101 SDSS033829.31+00215 3 38 29.30 0 21 56.3 88 22271.9140625 2002-02-22T08:51:35 xmm0036540101 OK 0.950
0037980201 XMM_LSS_2 2 23 60.00 -3 49 60.0 30 13374.5957031 2002-01-11T15:33:13 xmm0037980201 OK 0.950
0037980401 XMM_LSS_4 2 26 40.00 -3 49 60.0 15 13956.9755859 2002-01-26T03:33:04 xmm0037980401 OK 0.950
0037980501 XMM_LSS_5 2 28 0.00 -3 49 60.0 46 16993.8066406 2002-01-25T22:00:02 xmm0037980501 OK 0.950
0037980701 XMM_LSS_7 2 23 20.00 -3 30 0.0 32 12376.1552734 2002-01-11T20:05:27 xmm0037980701 OK 0.962
0037981001 XMM_LSS_10 2 27 20.00 -3 30 0.0 48 13364.1904297 2002-07-15T13:56:15 xmm0037981001 OK 0.962
0037981201 XMM_LSS_12 2 23 60.00 -3 10 0.0 45 13124.9921875 2002-07-15T22:46:30 xmm0037981201 OK 0.962
0037981401 XMM_LSS_14 2 26 40.00 -3 10 0.0 47 13371.9902344 2002-07-25T12:52:19 xmm0037981401 OK 0.962
0037981701 XMM_LSS_17 2 24 40.00 -2 49 60.0 7 5265.08691406 2002-08-16T08:49:32 xmm0037981701 OK 0.950
0037981801 XMM_LSS_18 2 25 60.00 -2 49 60.0 99 16398.3925781 2002-08-16T14:50:44 xmm0037981801 OK 0.962
0037981901 XMM_LSS_19 2 27 20.00 -2 49 60.0 64 13371.9951172 2002-08-16T20:09:12 xmm0037981901 OK 0.950
0037982001 XMM_LSS_20 2 20 40.00 -4 49 60.0 spectral 95 17386.4472656 2002-08-14T14:44:13 xmm0037982001 OK 0.959
0037982101 XMM_LSS_21 2 21 20.00 -4 30 0.0 66 16065.6308594 2002-08-14T20:17:35 xmm0037982101 OK 0.950
0037982201 XMM_LSS_22 2 22 0.00 -4 10 0.0 35 16073.421875 2003-01-28T20:07:53 xmm0037982201 OK 0.950
0037982401 XMM_LSS_24 2 20 40.00 -4 10 0.0 94 18395.2167969 2003-01-25T07:43:51 xmm0037982401 OK 0.962
0037982501 XMM_LSS_25 2 21 20.00 -3 49 60.0 47 13787.9970703 2003-01-25T02:11:17 xmm0037982501 OK 0.950
0037982601 XMM_LSS_26 2 20 40.00 -3 30 0.0 55 14965.8115234 2002-08-15T01:27:58 xmm0037982601 OK 0.950
0037982701 reduce 0 2002-08-15T06:20:01 xmm0037982701 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0037983001 reduce 0 2002-08-16T06:41:22 xmm0037983001 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0037990101 PSRJ2043+2740 20 43 43.50 27 40 56.0 45 16666.2285156 2002-11-21T23:26:20 xmm0037990101 OK 0.962
0038540201 IC 2980 11 57 30.00 -73 41 6.0 10 12893.5771484 2002-01-24T04:26:14 xmm0038540201 OK 0.950
0038540301 NGC7010 21 4 40.00 -12 20 18.0 67 14781.2148438 2001-04-30T22:24:42 xmm0038540301 OK 0.950
0039140101 IRAS F15307+3252 15 32 44.00 32 42 47.1 36 24861.5351562 2002-07-30T12:30:08 xmm0039140101 OK 0.950
0039340101 RXJ1532.9+3021 15 32 53.80 30 21 0.0 23 17755.609375 2002-07-08T15:22:02 xmm0039340101 OK 0.950
0041150101 NGC 7009 21 4 10.90 -11 21 50.0 63 39759.65625 2001-04-30T11:00:55 xmm0041150101 OK 0.950
0041160101 PDS 456 17 28 19.80 -14 15 56.0 45 44456.0117188 2001-02-26T10:42:23 xmm0041160101 OK 0.950
0041170101 CFRS3h 3 2 38.60 0 7 40.0 79 50890.3867188 2001-02-16T13:19:23 xmm0041170101 OK 0.950
0041170201 cfrs10h 10 0 40.40 25 14 20.0 123 50141.671875 2000-11-05T22:51:28 xmm0041170201 OK 0.950
0041180401 NGC 5353 group 13 53 23.10 40 15 49.0 104 22183.4550781 2002-06-02T08:33:49 xmm0041180401 OK 0.950
0041180701 reduce 0 2001-11-21T19:24:40 xmm0041180701 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0041180801 NGC 5171 Group 13 29 21.60 11 46 12.0 50 24320.7402344 2001-12-30T20:27:14 xmm0041180801 OK 0.950
0041740101 reduce 0 2002-05-14T12:04:39 xmm0041740101 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0041740801 reduce 0 2002-05-14T10:16:21 xmm0041740801 All filters set to CalClosed... no processing possible! 0.962
0041740901 reduce 0 2003-05-12T15:21:41 xmm0041740901 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0041741001 61 Cyg A+B 21 6 54.50 38 44 44.0 15 8179.28369141 2003-11-22T01:11:43 xmm0041741001 OK 0.962
0041750101 BLANCO1 0 2 48.00 -30 0 0.0 265 51628.8789062 2002-06-15T20:18:15 xmm0041750101 OK 0.950
0042340101 RXCJ0014.3-3022 0 14 20.10 -30 22 32.5 131 17602.2480469 2001-05-30T21:09:57 xmm0042340101 OK 0.950
0042340401 reduce 0 2001-05-03T19:34:33 xmm0042340401 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0042340701 RXCJ0516.7-5430 5 16 43.80 -54 30 36.7 45 14360.0048828 2001-10-17T05:55:55 xmm0042340701 OK 0.950
0042340801 RXCJ0528.9-3927 5 28 56.20 -39 27 49.0 48 13364.1923828 2001-09-15T19:19:19 xmm0042340801 OK 0.962
0042341001 RXCJ1131.9-1955 11 31 56.60 -19 55 32.9 69 14224.7734375 2001-07-01T07:30:04 xmm0042341001 OK 0.962
0042341101 RXCJ2011.3-5725 20 11 22.80 -57 25 43.3 19 7706.50683594 2001-04-21T15:21:42 xmm0042341101 OK 0.962
0042341301 RXCJ2337.6+0016 23 37 40.90 0 16 33.6 100 13364.1962891 2001-12-06T13:51:23 xmm0042341301 OK 0.962
0042341401 reduce 0 2001-07-01T04:31:50 xmm0042341401 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0042341501 reduce 0 2002-01-04T17:46:53 xmm0042341501 No *PN*EVL*.FIT file(s) created, epchain failed. 0.962
0042341801 RXCJ0532.9-3701 5 32 56.40 -37 1 33.6 53 12316.3779297 2002-10-07T19:03:28 xmm0042341801 OK 0.962
0044350101 IRAS00317-2142 0 34 13.80 -21 26 21.0 52 22271.90625 2002-05-29T05:34:32 xmm0044350101 OK 0.950
0044350201 IRAS20051-1117 20 7 51.50 -11 8 33.0 5 8873.93652344 2002-04-20T15:39:05 xmm0044350201 OK 0.950
